Main characteristics of the included studies
	
		
			| Trial | 
			Treatments | 
			Patients | 
			Methods | 
		
			
				
					
					Tomai, 2008
					
					 
				 | 
				
					sirolimus-eluting stent 
					 versus  
					paclitaxel-eluting stent
				 | 
				
					diabetic patient with multiple de novo coronary artery lesions
				 | 
				
					follow-up 8 months 
					n=60/60 
					Cross over 
					NA	 			
					Italy
				 | 
			
			
				
					
					Kochiadakis, 2007
					
					 
				 | 
				
					sirolimus-eluting stents 
					 versus  
					bare metal stent
				 | 
				
					one-vesseldisease (>70% narrowing of the lumen of one major epicardialcoronary artery); stable coronary artery disease, age <70 years, and vessel referencediameter >=2.5 mm
				 | 
				
					follow-up 4.8 months (mean) 
					n=38/43 
					Parallel groups 
					open	 			
					Greece
				 | 
			
			
				
					
					RAVEL, 2002
					
					 
					NCT00233805
				 | 
				
					coated Bx Velocity 
					 versus  
					Bx Velocity
				 | 
				
					Stable or unstable AP, silent ischaemia; single primary target lesion in a native coronary artery
				 | 
				
					follow-up 12 months 
					n=120/118 
					Parallel groups 
					double-blind	 			
					Global
				 | 
			
			
				
					
					SIRIUS, 2003
					
					 
					NCT00232765
				 | 
				
					SES 
					 versus  
					Bx Velocity
				 | 
				
					Stable or unstable AP, signs of myocardial ischaemia
				 | 
				
					follow-up 9 months 
					n=533/525 
					Parallel groups 
					double-blind	 			
					United States
				 | 
			
			
				
					
					C-SIRIUS, 2004
					
					 
					NCT00381420
				 | 
				
					coated Bx-VELOCITY 
					 versus  
					Bx-VELOCITY
				 | 
				
					Stable or unstable AP, silent ischaemia
				 | 
				
					follow-up 9 months 
					n=50/50 
					Parallel groups 
					double-blind	 			
					Canada
				 | 
			
			
				
					
					E-SIRIUS, 2003
					
					 
					NCT00235144
				 | 
				
					coated Bx Velocity 
					 versus  
					Bx Velocity
				 | 
				
					Stable or unstable AP, silent ischaemia; single-vessel or multivessel coronary disease but with only one new lesion with an estimated stenosis of more than 50% but less than 100% in a major native coronary artery requiring treatment
				 | 
				
					follow-up 9 months 
					n=175/177 
					Parallel groups 
					open	 			
					Europe
				 | 
			
			
				
					
					TAXUS I, 2003
					
					 
				 | 
				
					TAXUS NIR 
					 versus  
					NIR stent
				 | 
				
					Stable or unstable AP, silent ischaemia; single de novo or restenotic coronary lesions
				 | 
				
					follow-up 12 months 
					n=31/30 
					Parallel groups 
					double-blind	 			
					Germany
				 | 
			
			
				
					
					TAXUS II, 2003
					
					 
					NCT00299026
				 | 
				
					TAXUS 
					 versus  
					NIR stent
				 | 
				
					Stable or unstable AP, silent ischaemia; single de novo target lesion with estimatedstenosis >50% and <99%,
				 | 
				
					follow-up 12 months 
					n=266/270 
					Parallel groups 
					double-blind	 			
					Global
				 | 
			
			
				
					
					TAXUS IV, 2004
					
					 
					NCT00292474
				 | 
				
					TAXUS 
					 versus  
					EXPRESS
				 | 
				
					Stable or unstable AP, provokable ischaemia with a single, previously untreated coronary-artery stenosis (vessel diameter, 2.5 to 3.75 mm; lesion length, 10 to 28 mm)
				 | 
				
					follow-up 9 months 
					n=662/652 
					Parallel groups 
					double-blind	 			
					United States
				 | 
			
			
				
					
					ASPECT, 2003
					
					 
					NCT00196079
				 | 
				
					coated Supra-G stent 
					 versus  
					Supra-G stent
				 | 
				
					patientswith discrete coronary lesions (<15 mm in length, 2.25 to 3.5 mm in diameter)
				 | 
				
					follow-up 6 months 
					n=117/58 
					Parallel groups 
					double-blind	 			
					NA
				 | 
			
			
				
					
					ELUTES, 2004
					
					 
				 | 
				
					coated V-Flex Plus 
					 versus  
					V-Flex Plus
				 | 
				
					single de novo type A or type B1 lesions 15 mm length in a nativecoronary artery
				 | 
				
					follow-up 12 months 
					n=152/38 
					Parallel groups 
					open	 			
					Europe
				 | 
			
			
				
					
					DELIVER, 2004
					
					 
				 | 
				
					non-polymer-based paclitaxel-coated ACHIEVE stent 
					 versus  
					stainless steel Multi-Link (ML) PENTA stent
				 | 
				
					patients with focal de novo coronary lesions, <25 mm in length, in 2.5- to 4.0-mm vessels
				 | 
				
					follow-up 9 months 
					n=524/519 
					Parallel groups 
					single-blind	 			
					US
				 | 
			
			
				
					
					PATENCY, 2002
					
					 
				 | 
				
					Logic PTX paclitaxel Eluting CoronaryStents 
					 versus  
					uncoated control stents
				 | 
				
					Patients with de
novo lesions of 2.7- to 4.0-mm diameter and 25-mm length received
3.0, 3.5, or 4.0 mm  10- or 15-mm
				 | 
				
					follow-up 9 months 
					n=24/26 
					Parallel groups 
					double blind	 			
				 | 
			
			
				
					
					SCORE, 2004
					
					 
				 | 
				
					QuaDDS stents (paclitaxel) 
					 versus  
					uncoated control stents
				 | 
				
					patients with focal, de novo coronary lesions
				 | 
				
					follow-up 12 months 
					n=126/140 
					Parallel groups 
					open	 			
					Worldwide
				 | 
			
			
				
					
					ACTION, 2004
					
					 
				 | 
				
					Multilink Tetra stent 
					 versus  
					uncoated Multilink Tetra stent
				 | 
				
					Patients with stable angina pectoris orsilent ischemia and a single de novo lesion in a nativecoronary artery >=3.0 mm and <=4.0 mm in diameter thatcould be covered by an 18-mm stent
				 | 
				
					follow-up 6 months 
					n=241/119 
					Parallel groups 
					single-blind	 			
					worldwide
				 | 
			
			
				
					
					FUTURE I, 2004
					
					 
				 | 
				
					everolimus coated S-Stent 
					 versus  
					S-Stent
				 | 
				
					de novo coronary lesions
				 | 
				
					follow-up 12 months 
					n=27/15 
					Parallel groups 
					single-blind	 			
					Germany
				 | 
			
			
				
					
					FUTURE II, 2006
					
					 
				 | 
				
					CHAMPION 
					 versus  
					bare-metal stent
				 | 
				
					Patients with de novo lesions in vessels with a reference diameter of 2.75-4.0 mm and length 
				 | 
					follow-up 6 months 
					n=43/21 
					Parallel groups 
					double-blind	 			
					NA
				 | 
			
			
				
					
					TAXUS V (all patients), 2005
					
					 
					NCT00301522
				 | 
				
					TAXUS 
					 versus  
					bare metal EXPRESS-2
				 | 
				
					Stable or unstable AP, silent ischaemia 
with single coronary artery stenosis including complex or previously unstudied lesions (requiring 2.25-mm, 4.0-mm, and/or multiple stents)
				 | 
				
					follow-up 9 months 
					n=577/579 
					Parallel groups 
					double-blind	 			
					United States
				 | 
			
			
				
					
					TAXUS VI, 2005
					
					 
					NCT00297804
				 | 
				
					TAXUS 
					 versus  
					Express2 stent
				 | 
				
					Stable or unstable AP, silent ischaemia with long, complex coronary artery lesions
				 | 
				
					follow-up 9 months (2y) 
					n=219/227 
					Parallel groups 
					double-blind	 			
					Europe
				 | 
			
			
				
					
					PASSION, 2006
					
					 
					ISRCTN65027270
				 | 
				
					Taxus Express2 
					 versus  
					Express2 or Liberté
				 | 
				
					Myocardial Infarction with ST-Segment Elevation
				 | 
				
					follow-up 12 months (5y) 
					n=310/309 
					Parallel groups 
					open	 			
					The Netherlands
				 | 
			
			
				
					
					HAAMU-STENT, 2006
					
					 
				 | 
				
					Taxus Express 
					 versus  
					Bare-metal-stent
				 | 
				
					AMI - STEMI patients undergoing PCI
				 | 
				
					follow-up 12 months 
					n=70/75 
					Parallel groups 
					open	 			
					Finland
				 | 
			
			
				
					
					SES-SMART, 2004
					
					 
				 | 
				
					Cypher 
					 versus  
					Bx Sonic
				 | 
				
					Stable AP, ACS, silent myocardial ischaemia as shown by exercise stress test
				 | 
				
					follow-up 8 months 
					n=129/128 
					Parallel groups 
					single-blind	 			
					Italian
				 | 
			
			
				
					
					DIABETES, 2005
					
					 
				 | 
				
					Cypher 
					 versus  
					Bx Velocity/Sonic
				 | 
				
					de novo lesions in native coronary arteriesin 1, 2, or 3 native vessels with symptoms or objective evidence of ischemia; vessel size smaller than 4.0 mm
				 | 
				
					follow-up 9 months 
					n=80/80 
					Parallel groups 
					open	 			
					Spanish
				 | 
			
			
				
					
					Pache et al, 2005
					
					 
				 | 
				
					Cypher 
					 versus  
					BeStent 2
				 | 
				
					with symptomatic coronary artery disease and significant angiographic stenosis in native coronary vessels
				 | 
				
					follow-up 12 months 
					n=250/250 
					Parallel groups 
					open	 			
					Germany
				 | 
			
			
				
					
					PRISON II, 2006
					
					 
					NCT00258596
				 | 
				
					Cypher 
					 versus  
					BxVelocity
				 | 
				
					Chronic total occlusion, positive exercise stress test
				 | 
				
					follow-up 6 months 
					n=100/100 
					Parallel groups 
					single-blind	 			
					Belgium
				 | 
			
			
				
					
					SCANDSTENT, 2006
					
					 
					NCT00151658
				 | 
				
					Cypher 
					 versus  
					Sonic
				 | 
				
					Stable or unstable AP, recent AMI (non ST-elevation); with one or more de novo complex lesions in native coronary vessels (occluded, bifurcational, ostial or angulated)
				 | 
				
					follow-up 7 months 
					n=163/159 
					Parallel groups 
					open	 			
					Denmark
				 | 
			
			
				
					
					TYPHOON, 2006
					
					 
					NCT00232830
				 | 
				
					Cypher or CypherSelect 
					 versus  
					any commerciallyavailable uncoated stent
				 | 
				
					AMI
				 | 
				
					follow-up 12 months 
					n=356/359 
					Parallel groups 
					open	 			
					Worldwide (15 countries)
				 | 
			
			
				
					
					SESAMI, 2007
					
					 
					NCT00288210
				 | 
				
					Cypher 
					 versus  
					BX stent, Cordis
				 | 
				
					AMI
				 | 
				
					follow-up 12 months 
					n=160/160 
					Parallel groups 
					open	 			
					Italy
				 | 
			
			
				
					
					DECODE, 2005
					
					 
					NCT00489164
				 | 
				
					CYPHER (Up to 3 stents per patient were allowed) 
					 versus  
					Bx VELOCITY (Up to 3 stents per patient were allowed)
				 | 
				
					Stable or unstable angina in diabetic patients with with up to 2 de novo lesions in up to 2 native coronary vessels
				 | 
				
					follow-up 1 year 
					n=54/29 
					Parallel groups 
					open	 			
					US, Asia/Pacific
				 | 
			
			
				
					
					SCORPIUS, 2007
					
					 
					NCT00495898
				 | 
				
					Cypher 
					 versus  
					Bx-Velocity
				 | 
				
					patients with diabetes and de novo coronary artery lesions
				 | 
				
					follow-up 12 months 
					n=98/102 
					Parallel groups 
					open	 			
					Germany
				 | 
			
			
				
					
					MISSION, 2008
					
					 
					ISRCTN62825862
				 | 
				
					Cypher 
					 versus  
					Vision
				 | 
				
					primary percutaneous coronary intervention for ST-segment elevation myocardial infarction (<9h)
				 | 
				
					follow-up 12 months 
					n=158/152 
					Parallel groups 
					single-blind	 			
					the Netherlands
				 | 
			
			
				
					
					Ortolani et al, 2007
					
					 
				 | 
				
					Cypher 
					 versus  
					Vision
				 | 
				
					symptomatic coronary artery disease and target vessel diameter appropriate for implantation a 3-mm stent
				 | 
				
					follow-up 9 months 
					n=-9/-9 
					Parallel groups 
					single-blind	 			
				 | 
			
			
				
					
					TAXi, 2005
					
					 
				 | 
				
					Cypher 
					 versus  
					Taxus
				 | 
				
					Unselected patients
				 | 
				
					follow-up 6 months 
					n=102/100 
					Parallel groups 
					open	 			
					Switzerland.
				 | 
			
			
				
					
					ISAR-DESIRE (SES vs PES), 2005
					
					 
				 | 
				
					Cypher 
					 versus  
					Taxus
				 | 
				
					In-stent restenosis. AP and/or positive test, previously stented, no AMI
				 | 
				
					follow-up 1y 
					n=100/100 
					Parallel groups 
					open	 			
					germany
				 | 
			
			
				
					
					ISAR-DIABETES, 2005
					
					 
				 | 
				
					Taxus 
					 versus  
					Cypher
				 | 
				
					Diabetic patients. AP or positive stress, no AMI with clinically significant angiographic stenosis in a native coronary vessel
				 | 
				
					follow-up 9 months 
					n=125/125 
					Parallel groups 
					open	 			
					Germany
				 | 
			
			
				
					
					SIRTAX (Windecker), 2005
					
					 
				 | 
				
					sirolimus-eluting stents (Cypher) 
					 versus  
					paclitaxel-eluting stents (Taxus)
				 | 
				
					Unselected patients. Stable AP, ACS, including AMI. at least one lesion with stenosis of at least 50 percent in a vessel with a reference diameter between 2.25 and 4.00 mm that was suitable for stent implantation
				 | 
				
					follow-up 9 mo (5y) 
					n=503/509 
					Parallel groups 
					single-blind	 			
					Switzerland
				 | 
			
			
				
					
					CORPAL, 2005
					
					 
				 | 
				
					sirolimus 
					 versus  
					paclitaxel
				 | 
				
					Documented myocardial ischaemia, no AMI
				 | 
				
					follow-up  
					n=331/321 
					Parallel groups 
					open	 			
					Spain
				 | 
			
			
				
					
					REALITY, 2006
					
					 
					NCT00235092
				 | 
				
					Cypher 
					 versus  
					Taxus
				 | 
				
					Relatively unselected patients. Stable or unstable documented silent ischaemia, no AMI with  1 or 2 de novo lesions (2.25-3.00 mm in diameter)
in native coronary arteries
				 | 
				
					follow-up 12 months 
					n=701/685 
					Parallel groups 
					open	 			
					Europe, Latin America, and Asiam
				 | 
			
			
				
					
					ISAR-SMART 3, 2006
					
					 
					NCT00146575
				 | 
				
					Taxus 
					 versus  
					Cypher
				 | 
				
					Small vessels, de novo lesions in native coronary vessels with a diameter of <2.80 mm nondiabetic patients. AP or positive stress, no AMI
				 | 
				
					follow-up  
					n=180/180 
					Parallel groups 
					NA	 			
					Germany
				 | 
			
			
				
					
					Zhang (SES vs PES), 2006
					
					 
				 | 
				
					Cypher 
					 versus  
					Taxus
				 | 
				
					Unselected patients. Stable or unstable AP, ACS with de novo coronary lesions
				 | 
				
					follow-up 1y 
					n=246/203 
					Parallel groups 
					open	 			
					China
				 | 
			
			
				
					
					LONG DES II, 2006
					
					 
				 | 
				
					SES 
					 versus  
					PES
				 | 
				
					Long lesions. AP or positive stress, no AMI
				 | 
				
					follow-up 9 months 
					n=250/250 
					Parallel groups 
					single-blind	 			
					Korea
				 | 
			
			
				
					
					PROSIT, 2006
					
					 
				 | 
				
					SES Cordis 
					 versus  
					PES Boston Scientific
				 | 
				
					AMI or persistent ischaemia 12-24h
				 | 
				
					follow-up 1 year 
					n=154/154 
					Parallel groups 
					open	 			
					Korea
				 | 
			
			
				
					
					SORT OUT II, 2008
					
					 
					NCT00388934
				 | 
				
					Cypher stent 
					 versus  
					Taxus stent(Boston Scientific Corp)
				 | 
				
					Unselected patients (included ST-segment elevation myocardial infarction (STEMI), non-STEMI or unstable angina pectoris, and stable angina)
				 | 
				
					follow-up  
					n=1065/1033 
					Parallel groups 
					open	 			
					Denmark.
				 | 
			
			
				
					
					Cervinka, 2006
					
					 
				 | 
				
					sirolimus-eluting stent 
					 versus  
					paclitaxel-eluting stent
				 | 
				
					Complex lesionsand patients. Signs and/or symptoms myocardial ischaemia, including AMI
				 | 
				
					follow-up 6 months 
					n=37/33 
					Parallel groups 
					open	 			
				 | 
			
			
				
					
					Petronio et al, 2007
					
					 
				 | 
				
					Cypher 
					 versus  
					Taxus
				 | 
				
					Complex lesions. Stable AP or documented ischaemia, no AMI
				 | 
				
					follow-up 9 months 
					n=50/50 
					Parallel groups 
					open	 			
					Italy
				 | 
			
			
				
					
					Han, 2006
					
					 
				 | 
				
					Cypher 
					 versus  
					Taxus
				 | 
				
					Multivessel disease. Stable or unstable AP, no AMI
				 | 
				
					follow-up 19.5 months (mean) 
					n=210/206 
					Parallel groups 
					open	 			
					China
				 | 
			
			
				
					
					BASKET (vs paclitaxel), 2005
					
					 
				 | 
				
					Cypher 
					 versus  
					Taxus
				 | 
				
					Unselected patients;  de-novo lesions
				 | 
				
					follow-up 6 months 
					n=264/281 
					Parallel groups 
					open	 			
					Switzerland,
				 | 
			
			
				
					
					Di Lorenzo et al., 2005
					
					 
				 | 
				
					sirolimus 
					 versus  
					paclitaxel
				 | 
				
					ST-segment elevation myocardial infarction
				 | 
				
					follow-up  
					n=90/90 
					Parallel groups 
					open	 			
					NA
				 | 
			
			
				
					
					ENDEAVOR II, 2006
					
					 
				 | 
				
					AVE Zotarolimus-Eluting Driver 
					 versus  
					Driver
				 | 
				
					single de novo native coronary artery stenosis
				 | 
				
					follow-up 12 months 
					n=598/599 
					Parallel groups 
					double-blind	 			
					worldwide
				 | 
			
			
				
					
					Pasceri, 2003
					
					 
				 | 
				
					Cypher 
					 versus  
				 | 
				
				 | 
				
					follow-up 12 months 
					n=-9/-9 
					Parallel groups 
						 			
				 | 
			
			
				
					
					SPIRIT I, 2005
					
					 
					NCT00180453
				 | 
				
					everolimus eluting sent, XIENCE 
					 versus  
					bare etal stent, MULTI-LINK VISION
				 | 
				
					patients with de novo native coronary artery lesions
				 | 
				
					follow-up 6 months (5yr) 
					n=28/32 
					Parallel groups 
					single-blind	 			
				 | 
			
			
				
					
					LEADERS, 2008
					
					 
					NCT00389220
				 | 
				
					BioMatrix III (biolimus-eluting stent withbiodegradable polymer) 
					 versus  
					Cypher SELECT (sirolimus-eluting stent with durable polymer)
				 | 
				
					patients
aged 18 years or older with chronic stable coronary artery disease or acute coronary syndromes
				 | 
				
					follow-up 9 months 
					n=857/850 
					Parallel groups 
					open assessor-blind	 			
					Europe
				 | 
			
			
				
					
					GISSOC II, 2010
					
					 
					NCT00220558
				 | 
				
					Sirolimus Eluting Stent 
					 versus  
					Bare Metal Stent
				 | 
				
					patients with Chronic Total Occlusion older than 1 month, and  successful recanalization
				 | 
				
					follow-up 8 months 
					n=78/74 
					Parallel groups 
					open	 			
					Italy
				 | 
			
			
				
					
					SPIRIT II, 2006
					
					 
					NCT00180310
				 | 
				
					everolimus eluting stent, XIENCE V 
					 versus  
					placitaxel eluting stent, TAXUS EXPRESS2
				 | 
				
					De novo lesions (maximim two)
				 | 
				
					follow-up 6 months 
					n=223/77 
					Parallel groups 
					single-blind (patient)	 			
				 | 
			
			
				
					
					SYNTAX, 2009
					
					 
					NCT00114972
				 | 
				
					paclitaxel (taxus Express SR) 
					 versus  
					Coronary Artery Bypass Surgery (on- or off-pump bypass)
				 | 
				
					patients with previously untreated three-vessel or left
main coronary artery disease (or both) (complex lesions)
				 | 
				
					follow-up 1 year 
					n=903/897 
					Parallel groups 
					open	 			
				 | 
			
			
				
					
					ENDEAVOR III, 2006
					
					 
					NCT00217256
				 | 
				
					ABT-578 coated Endeavor 
					 versus  
					Cypher
				 | 
				
					single de novo lesions in native coronary arteries 2.5-3.5 mm in diameter
				 | 
				
					follow-up 12 months (and 24 months) 
					n=327/109 
					Parallel groups 
					open	 			
					US
				 | 
			
			
				
					
					ENDEAVOR IV, 2009
					
					 
					NCT00217269
				 | 
				
					zotarolimus-eluting stent (Endeavor) 
					 versus  
					paclitaxel-eluting stent (Taxus)
				 | 
				
					single de novo lesions in native coronary arteries with a reference vessel diameter of 2.5-3.5 mm
				 | 
				
					follow-up mean 36 mo 
					n=773/775 
					Parallel groups 
					open	 			
					US
				 | 
			
			
				
					
					SPIRIT IV, 2010
					
					 
					NCT00307047
				 | 
				
					XIENCE V Everolimus Eluting Coronary Stent System 
					 versus  
					TAXUS EXPRESS2 Paclitaxel Eluting Coronary Stent System (TAXUS).
				 | 
				
					patients with de novo native coronary artery lesions and reference vessel diameters between 2.5 mm to 4.25 mm and lesion lengths <= 28 mm
				 | 
				
					follow-up 1 y (2y) 
					n=2458/1229 
					Parallel groups 
					270 days (5 years)	 			
					USA
				 | 
			
			
				
					
					SPIRIT III, 2008
					
					 
					NCT00180479
				 | 
				
					everolimus-eluting stent, XIENCE V 
					 versus  
					paclitaxel-eluting stent, Taxus
				 | 
				
					lesions 28 mm or less in length and with reference vessel diameter between 2.5 and 3.75 m
				 | 
				
					follow-up 12 months 
					n=669/333 
					Parallel groups 
					single-blind	 			
					US
				 | 
			
			
				
					
					ISAR-TEST-1, 2006
					
					 
					NCT00140530
				 | 
				
					rapamycin-eluting stent Yukon 
					 versus  
					Taxus
				 | 
				
					stable or unstable anginaor a positive stress test, stable or unstable anginaor a positive stress test
				 | 
				
					follow-up 9 months 
					n=225/225 
					Parallel groups 
					open	 			
					Germany
				 | 
			
			
				
					
					ISAR-LEFT-MAIN, 2009
					
					 
					NCT00133237
				 | 
				
					Paclitaxel-eluting stent 
					 versus  
					Sirolimus-eluting stent
				 | 
				
					Unprotected Left Main Coronary Artery Disease
				 | 
				
					follow-up 1 year 
					n=302/305 
					Parallel groups 
					open	 			
				 | 
			
			
				
					
					SORT OUT IV, 0
					
					 
					NCT00552877
				 | 
				
					everolimus-eluting stents 
					 versus  
					sirolimus-eluting stents
				 | 
				
					unselected patients with coronary artery disease
				 | 
				
					follow-up 9 months (3 years) 
					n=1390/1384 
					Parallel groups 
					open	 			
					Denmark 
				 | 
			
			
				
					
					ZEST (vs SES), 2009
					
					 
					NCT00418067
				 | 
				
					zotarolimus-eluting stents 
					 versus  
					sirolimus-eluting stents 
				 | 
				
					Patients with coronary artery disease  
				 | 
				
					follow-up 1 year 
					n=883/878 
					Parallel groups 
					Open	 			
					Korea
				 | 
			
			
				
					
					ZEST AMI (vs PES), 2009
					
					 
					NCT00422565
				 | 
				
					zotarolimus-eluting stent (Endeavor)
				 
					 versus  
					paclitaxel-eluting stent (Taxus Liberté)
				 | 
				
					Acute Myocardial Infarction Patients (STEMI)requiring primary angioplasty with symptom onset <= 12 hours 
				 | 
				
					follow-up 1 year (mean) 
					n=108/110 
					 
					open	 			
					Korea
				 | 
			
			
				
					
					Hong, 2005
					
					 
				 | 
				
					drug-eluting stents 
					 versus  
					invasive direct coronary artery bypass (MIDCAB) surgery
				 | 
				
					proximal left anterior descending (LAD) coronary artery stenosis
				 | 
				
					follow-up 9 months 
					n=119/70 
					Parallel groups 
					open	 			
				 | 
			
			
				
					
					Costar II, 2008
					
					 
					NCT00165035
				 | 
				
					CoStar stent (Conor MedSystems) PES 
					 versus  
					Taxus (Boston Scientific) PES
				 | 
				
					patient undergoing percutaneous coronary intervention for a single lesion per vessel in up to three native epicardial vessels
				 | 
				
					follow-up 8 months (1 year) 
					n=989/686 
					Parallel groups 
					single-blind	 			
					US, Germany, Belgium, and New Zealand
				 | 
			
			
				
					
					TRIAS-HR, 2008
					
					 
					ISRCTN74297220
				 | 
				
					Genous stent (antibody-coated bare-metal stent) followed by one month of dual antiplatelet therapy 
					 versus  
					Taxus or Cypher followed by at least six months of dual antiplatelet therapy
				 | 
				
					high-risk patients (long lesions, small vessels, chronic total occlusions, or any lesion in a diabetic patient)
				 | 
				
					follow-up 12 months 
					n=98/95 
					Parallel groups 
					single-blind	 			
				 | 
			
			
				
					
					Erglis, 2007
					
					 
				 | 
				
					IVUS-guided paclitaxel-eluting stent (Taxus Express) after lesion pre-treatment with cutting balloon 
					 versus  
					IVUS-guided  bare-metal (Express or Liberte) after lesion pre-treatment with cutting balloon
				 | 
				
					percutaneous coronary intervention for unprotected left main artery stenosis
				 | 
				
					follow-up 6 months 
					n=53/50 
					Parallel groups 
					open	 			
					NA
				 | 
			
			
				
					
					Kim, 2008
					
					 
				 | 
				
					Cypher 
					 versus  
					Taxus
				 | 
				
					Korean diabetic patients
with high-grade de novo coronary lesions
(stenosis of>70 percent of the luminal diameter)
requiring <3 stents
				 | 
				
					follow-up 6 months 
					n=85/84 
					Parallel groups 
					open	 			
					Korea
				 | 
			
			
				
					
					ISAR-DESIRE (SES vs PTCA), 2005
					
					 
				 | 
				
					Cypher 
					 versus  
					ballon angioplasty
				 | 
				
					In-stent restenosis. AP and/or positive test, previously stented, no AMI
				 | 
				
					follow-up 1y 
					n=100/100 
					Parallel groups 
					open	 			
					germany
				 | 
			
			
				
					
					ISAR-DESIRE (PES vs PTCA), 2005
					
					 
				 | 
				
					TAXUS 
					 versus  
					ballon angioplasty
				 | 
				
					In-stent restenosis. AP and/or positive test, previously stented, no AMI
				 | 
				
					follow-up 1y 
					n=100/100 
					Parallel groups 
					open	 			
					germany
				 | 
			
			
				
					
					Pan, 2007
					
					 
				 | 
				
					SES for  provisional T-stenting 
					 versus  
					PES for  provisional T-stenting
				 | 
				
					patients with bifurcation lesions
				 | 
				
					follow-up 24 months (mean) 
					n=103/102 
					Parallel groups 
					open	 			
					Spain
				 | 
			
			
				
					
					HORIZONS-AMI Stent, 2008
					
					 
				 | 
				
					paclitaxel-eluting stents (Taxus) 
					 versus  
					BMS (Express)
				 | 
				
					ST-elevation myocardial infarction
				 | 
				
					follow-up 1 year 
					n=2257/749 
					Factorial plan 
					open	 			
				 | 
			
			
				
					
					ISAR TEST 2 (vs SES), 2009
					
					 
					NCT00332397
				 | 
				
					dual DES (polymer-free stent consisting of probucol and rapamycin)
 
					 versus  
					SES
				 | 
				
					patients with De novo lesions in native coronary arteries 
				 | 
				
					follow-up 12 months 
					n=333/335 
					Parallel groups 
					open	 			
					Germany
				 | 
			
			
				
					
					ISAR TEST 2 (vs ZES), 2009
					
					 
					NCT00332397
				 | 
				
					dual DES (polymer-free stent consisting of probucol and rapamycin) 
					 versus  
					permanent polymer zotarolimus-eluting stent (Endeavor)
				 | 
				
					patients with De novo lesions in native coronary arteries
				 | 
				
					follow-up 12 months 
					n=333/339 
					Parallel groups 
					open	 			
					Germany
				 | 
			
			
				
					
					SORT-OUT-3, 2010
					
					 
				 | 
				
					Zotarolimus-eluting stents 
					 versus  
					sirolimus-eluting stents (SES)
				 | 
				
					Patients With Coronary Artery Disease undergoing PCI for any indication
				 | 
				
					follow-up 9 months (18 mo) 
					n=1162/1171 
					Parallel groups 
					open	 			
				 | 
			
			
				
					
					ISAR TEST 3 (BP), 2009
					
					 
				 | 
				
					biodegradable-polymer 0.4% rapamycin stent (180 mg rapamycin/cm2) 
					 versus  
					permanent-polymer rapamycin-eluting stent (Cypher) (140 mg rapamycin/cm2)
				 | 
				
					Patients with de novo coronary lesions in native vessels
				 | 
				
					follow-up 12 months 
					n=202/202 
					Parallel groups 
					open	 			
					Germany
				 | 
			
			
				
					
					DES-DIABETES, 2008
					
					 
				 | 
				
					sirolimus-eluting stent 
					 versus  
					paclitaxel-elutingstent
				 | 
				
					diabetic patients with angina pectoris and/or a positive stress test and a native coronary lesion
				 | 
				
					follow-up 9 months (1 year) 
					n=200/200 
					Factorial plan 
					open	 			
					Korea
				 | 
			
			
				
					
					ISAR TEST 3 (PF), 2009
					
					 
				 | 
				
					polymer free 2% rapamycin
(479 mg rapamycin/cm2) stent 
					 versus  
					permanent-polymer rapamycin-eluting stent (Cypher) (140 mg rapamycin/cm2)
				 | 
				
					Patients with de novo coronary lesions in native vessels 
				 | 
				
					follow-up 12 months 
					n=201/202 
					 
					open	 			
					Germany
				 | 
			
			
				
					
					GENIUS-STEMI, 2009
					
					 
				 | 
				
					endothelial progenitor cell capture stent 
					 versus  
					cobalt chromium stent
				 | 
				
					patients with ST-elevation myocardial infarction
				 | 
				
					follow-up 6 months 
					n=50/50 
					Parallel groups 
					NA	 			
				 | 
			
			
				
					
					ZEST (vs PES), 2009
					
					 
					NCT00418067
				 | 
				
					zotarolimus-eluting stents 
					 versus  
					paclitaxel-eluting stents 
				 | 
				
					Patients with coronary artery disease   
				 | 
				
					follow-up 1 year 
					n=883/884 
					 
					NA	 			
				 | 
			
			
				
					
					Thiele, 2009
					
					 
					NCT00299429
				 | 
				
					sirolimus-eluting stent 
					 versus  
					MIDCAB surgery
				 | 
				
					isolated LAD disease
				 | 
				
					follow-up 12 months 
					n=65/65 
					Parallel groups 
					open	 			
					Germany
				 | 
			
			
				
					
					PASEO, 2009
					
					 
				 | 
				
					paclitaxel-eluting stents and sirolimus-eluting stents 
					 versus  
					bare metal stent
				 | 
				
					patients with ST-elevation myocardial infarction within 12 hours from symptom onset
				 | 
				
					follow-up 4.3 years 
					n=180/90 
					Parallel groups 
					open	 			
				 | 
			
			
				
					
					ISAR-TEST-4 (biodegradable polymer), 2009
					
					 
					NCT00598676).
				 | 
				
					biodegradable polymer rapamycin-eluting  stent 
					 versus  
					permanent polymer-based rapamycin-eluting or everolimus-eluting
				 | 
				
