antixarin versus unfractionated heparin | |||
Limmer, 1994 | Antixarin 2500 anti Xa units versus UFH 15 000 units | General surgery | Open |
ardeparin versus unfractionated heparin | |||
Godwin, 1993 | Ardeparin 90 and 50 units/kg b.i.d versus UFH 10 000 units | Abdominopelvic surgery | Blind |
aspirin versus control | |||
Clagett, 1975 | A1300 versus control | open | |
Zekert VI, 1982 | A1500 versus control | open | |
aspirin versus placebo | |||
MRC, 1972 | A600 versus placebo | general surgery | double-blind |
Loew DVT, 1974 | A600 versus Placebo | double-blind | |
Erfurt-A, 1979 | A1500 versus Placebo | double-blind | |
Zekert V, 1980 | A1500+Hep??? versus Placebo | double-blind | |
Vinazzer I, 1980 | A1500+Hep v Hep versus Placebo | double-blind | |
Vinazzer II, 1977 | A1000+Hepv Hep versus Placebo | double-blind | |
PEP hip-fracture, 2000 | aspirin 160mg/d started preoperatively and continued for 35 days versus placebo | patients undergoing surgery for hip fracture | Double blind Follow-up duration: 35 days Australia, New Zealand, South Africa, |
PEP elective arthroplasty, 2000 | aspirin 160mg/d started preoperatively and continued for 35 daysA versus placebo | Patients undergoing elective hip or knee arthroplasty | Double blind Follow-up duration: 35 days New Zealand |
certoparin versus unfractionated heparin | |||
Schmitz-Huebner, 1984 | Certoparin (dose 1 and dose 2) b.i.d. versus UFH 10 000 units | Abdominal surgery | Blind Follow-up duration: 1 month |
Sasahara, 1986 | Certoparin 3000 + DHE versus UFH 10 000 units +DHE | Abdominal surgery | Blind Follow-up duration: 7 days |
Voigt, 1986 | Certoparin 3000 + DHE versus UFH 10 000 units | Abdominal surgery | Blind Follow-up duration: 10 days |
Welzel, 1988 | Certoparin 2500 + DHE versus UFH 10 000 units+DHE | Abdominal surgery | Open Follow-up duration: 7 days |
Kakkar, 1989 | Certoparin 3000 + DHE versus UFH 10 000 units+DHE | Abdominal surgery | Blind |
Adolf, 1989 | Certoparin 3000 versus UFH 15 000 units | Abdominal surgery | Blind Follow-up duration: 1 month |
Heilmann, 1989 | Certoparin 3000 versus UFH 15 000 units | Gynaecological surgery | Blind Follow-up duration: 10 days |
Baumgartner, 1989 | Certoparin 3000 + DHE versus UFH 5 000 units+DHE | Abdominal surgery | Blind Follow-up duration: 10 days |
Hoffmann and Largiade, 1990 | Certoparin 3000 + DHE versus UFH 10 000 units | Abdominal surgery | NA |
Koppenhagen, 1990 | Certoparin 3000 anti Xa units versus UFH 15 000 units | Abdominal surgery | Blind |
Schielke, 1991 | Certoparin 3000 anti Xa units + DHE versus UFH 10 000 units + DHE | Abdominal surgery | Open |
Koppenhagen, 1992 | Certoparin 3000 anti Xa units versus UFH 15 000 units | Abdominal surgery | Blind |
Hoffmann and Largiader, 1992 | Certoparin 3000 anti Xa units versus UFH 10 000 units | Abdominothoracic surgery | Blind |
Heilmann, 1997 | Certoparin 3000 anti Xa units versus UFH 15 000 units | Gynaecological and breast surgery | Blind |
Haas, 1999 | Certoparin 3000 anti Xa units versus UFH 15 000 units | General surgery | Blind |
dalteparin versus placebo | |||
Ockelford , 1989 | Dalteparin 2500 anti-Xa units versus Placebo | general surgery | Blind |
dalteparin versus unfractionated heparin | |||
Briel, 1988 | Dalteparin 5000 versus UFH 10 000 units+DHE | Gynaecological surgery | NA |
Bergqvist, 1986 | Dalteparin 5000 versus UFH 10 000 units | Abdominal surgery | Blind Follow-up duration: 1 month |
Onarheim, 1986 | Dalteparin 5000 versus UFH 10 000 units | Abdominal surgery | Blind Follow-up duration: 1 month |
Koller, 1986 | Dalteparin 7500 versus UFH 10 000 units | Abdominal surgery | Blind Follow-up duration: 30 days |
Koller, 1986 | Dalteparin 2500 versus UFH 10 000 units | Abdominal surgery | Blind Follow-up duration: 30 days |
Fricker, 1988 | Dalteparin 5000 versus UFH 15 000 units | Abdominopelvic surgery | Open Follow-up duration: 1-2 months |
Bergqvist, 1988 | Dalteparin 5000 versus UFH 10 000 units | Abdominal surgery | Blind Follow-up duration: 1 month |
Caen, 1988 | Dalteparin 2500 versus UFH 10 000 units | Abdominal surgery | Blind Follow-up duration: 1 month |
Borstad, 1988 | Dalteparin 5000 versus UFH 10 000 units | Gynaecological surgery | Blind |
Creperio, 1990 | Dalteparin 2500 versus UFH 10 000 units | General surgery | Blind |
Hartl, 1990 | Dalteparin 2500 versus UFH 10 000 units | Abdominal surgery | Blind Follow-up duration: > 7 days |
Borstad, 1992 | Dalteparin 2500 anti Xa units versus UFH 10 000 units | Gynaecological surgery | Blind |
Kakkar, 1993 | Dalteparin 2500 anti Xa units versus UFH 10 000 units | Abdominal surgery | Blind |
dipyridamol + aspirin versus control | |||
Parodi I, 1973 | Dip,A1000+Dip versus control | open | |
Parodi II, 1973 | A1500,Dip,A+Dip versus control | open | |
Australian I, 1975 | A1000+Dip versus control | open | |
Australian II, 1976 | A1000+Dip versus control | open | |
Toulouse I, 1979 | A990+Dip versus control | open | |
Zekert-III, 1977 | A1500,A1300+Dip,A1000+Dip versus control | open | |
Harjola DVT, 1982 | A1500,Dip,A+Dip versus control | open | |
Weiss, 1977 | A990+Dip versus control | open | |
dipyridamol + aspirin versus placebo | |||
Encke IA, 1976 | A990,A+Dip versus Placebo | double-blind | |
Encke IB, 1976 | A1500,A990+Dip versus Placebo | double-blind | |
enoxaparin versus no treatment | |||
Ho [43], | Enoxaparin 4000 anti-Xa units versus No treatment | Open | |
enoxaparin versus unfractionated heparin | |||
Samama 2, 1988 | Enoxaparin 4000 versus UFH 15 000 units | General surgery | Open Follow-up duration: 7 days |
Samama 1, 1988 | Enoxaparin 2000 versus UFH 15 000 units | General surgery | Open Follow-up duration: 7 days |
Samama 3, 1988 | Enoxaparin 6000 versus UFH 15 000 units | General surgery | Open Follow-up duration: 7 days |
Kaaja, 1992 | Enoxaparin 2000 anti Xa units versus UFH 10 000 units | Gynaecological surgery | Blind |
Gazzaniga (ISG), 1993 | Enoxaparin 2000 anti Xa units versus UFH 10 000 units | General and vascular surgery | Open |
Nurmohamed, 1995 | Enoxaparin 2000 anti Xa units versus UFH 15 000 units | General surgery | Blind |
McLeod (Canadian), 1995 | Enoxaparin 4000 anti Xa units versus UFH 15 000 units | Colorectal surgery | Blind |
Gonzalez, 1996 | Bemiparin 2500 anti Xa units versus UFH 10 000 units | Abdominal surgery | Blind |
ENOXACAN, 1997 | Enoxaparin 4000 anti Xa units versus UFH 15 000 units | Abdominopelvic surgery | Blind |
fluxum versus placebo | |||
Valle , 1988 | Parnaparin 3200 anti-Xa units versus Placebo | general surgery | Blind |
hydroxychloroquine versus placebo | |||
Carter IA, 1971 | Hydroxy versus placebo | double-blind | |
Carter IB, 1971 | Hydroxy versus placebo | double-blind | |
Carter II, 1974 | Hydroxy versus Placebo | double-blind | |
New York, 1977 | Hydroxy versus placebo | double-blind | |
Vermont, 1975 | Hydroxy versus placebo | double-blind | |
nadroparin versus no treatment | |||
Marassi [41], | Nadroparin 2850 anti-Xa units versus No treatment | Open | |
nadroparin versus placebo | |||
Balas [40], | Nadroparin 2850 anti-Xa units versus Placebo | Blind | |
Pezzuoli, 1989 | Nadroparin 2850 anti-Xa units versus Placebo | general surgery | Blind |
nadroparin versus unfractionated heparin | |||
Kakkar and Murray, 1985 | Nadroparin 2850 versus UFH 10 000 units | General surgery | Blind Follow-up duration: 10 days |
EFS, 1988 | Nadroparin 2850 versus UFH 15 000 units | Abdominal surgery | Open Follow-up duration: 1 month |
Dahan, 1989 | Nadroparin 2850 versus UFH 15 000 units | Thoracic surgery | Open |
Barbui, 1990 | Nadroparin 2850 anti Xa units versus UFH 10 000 units | General surgery | Open |
Eurin, 1994 | Nadroparin 2850 anti Xa units versus UFH 15 000 units | Abdominopelvic surgery | Open |
parnaparin versus unfractionated heparin | |||
Catania, 1988 | Parnaparin 3200 versus UFH 15 000 units | Abdominal surgery | Open |
Salcuni, 1988 | Parnaparin 3200 versus UFH 15 000 units | Abdominal surgery | Open |
Verardi, 1989 | Parnaparin 6400 versus UFH 10 000 units | Abdominal/urological surgery | NA |
Garcea, 1992 | Parnaparin 3200 anti Xa units versus UFH 15 000 units | Abdominal surgery | Open |
reviparin versus unfractionated heparin | |||
Kakkar, 1993 | Reviparin 1750 anti Xa units versus UFH 10 000 units | General and gynaecological surgery | Blind |
sp versus control | |||
Veth, 1985 | Sp+Hep v Hep versus control | open | |
sp versus placebo | |||
Athens, 1981 | Sp versus placebo | double-blind | |
SSHA versus unfractionated heparin | |||
ToĆrngren, 1984 | SSHA 50 mg and 37.5 mg versus UFH 10 000 units | General surgery | Blind Follow-up duration: Discharge |
Suloctidil versus placebo | |||
Turpie, 1985 | Suloctidil versus Placebo | double-blind | |
ticlopidine versus placebo | |||
Lasierra, 1982 | Ticlopidine versus placebo | double-blind | |
Walker, 1974 | ticlopidine versus placebo | double-blind | |
tinzaparin versus placebo | |||
Bergqvist [42], | Tinzaparin 3500 anti-Xa units versus Placebo | Blind | |
tinzaparin versus unfractionated heparin | |||
Leizorovicz, 1991 | Tinzaparin 2500 and 3500 anti Xa units versus UFH 10 000 units | Abdominothoracic and gynaecological surgery | Blind |
UFH versus aspirin | |||
Loew, 1977 | UFH twice daily for 7 days versus aspirin | all other general surgery | |
Vinazzer, 1980 | UFH twice daily for A days versus aspirin | all other general surgery | |
UFH versus DHE | |||
Muiticentre, 1984 | UFH twice daily for 5-7 days versus DHE | all other general surgery | |
Muiticentre 53,S4, 1984 | UFH twice daily for 5-7 days versus DHE | all other general surgery | |
UFH versus no treatment | |||
Abernethy, 1974 | UFH twice daily for 7 days versus no treatment | all other general surgery | |
Abraham-Inpijn, 1979 | UFH twice daily for 7 days versus no treatment | all other general surgery | |
Bergqvist, 1980 | UFH twice daily for 5 days versus no treatment | all other general surgery | |
Caloghera, 1984 | UFH 3 times daily for 7 days versus no treatment | all other general surgery | |
Clarke-Pearson, 1983 | UFH twice daily for 7 days versus no treatment | all other general surgery | |
Gallus, 1973 | UFH 3 times daily for A versus no treatment | all other general surgery | |
Gallus, 1976 | UFH 3 times daily for 7 days versus no treatment | all other general surgery | |
Gordon-Smith, 1972 | UFH twice daily for 5 days versus no treatment | all other general surgery | |
Groote Schuur, 1979 | UFH 3 times daily for 6 days versus no treatment | all other general surgery | |
Gruber, 0 | UFH 3 times daily for 7 days versus no treatment | All other general surgery | |
Kakkar (IMT), 0 | UFH 3 times daily for 7 days versus no treatment | All other general surgery | |
Kettunen, 1974 | UFH 3 times daily for 7 days versus no treatment | all other general surgery | |
Koppenhagen, 1982 | UFH twice daily versus no treatment | all other general surgery | |
Kraytman, 1976 | UFH 3 times daily for 6 days versus no treatment | all other general surgery | |
Kraytman, 1977 | UFH 3 times daily for 6 days versus no treatment | all other general surgery | |
Marchelli, 1983 | UFH 3 times daily for ? versus no treatment | all other general surgery | |
Multiunit, 1974 | UFH twice daily for 7 days versus no treatment | all other general surgery | |
Nicolaides, 1972 | UFH twice daily for 7 days versus no treatment | all other general surgery | |
Plante, 1979 | UFH twice daily for 8 days versus no treatment | all other general surgery | |
Sagar, 1974 | UFH twice daily for 5 days versus no treatment | all other general surgery | |
Spebar, 1981 | UFH twice daily for 5-7 days versus no treatment | all other general surgery | |
Ziemski, 1979 | UFH 3 times daily for 2 days versus no treatment | all other general surgery | |
UFH versus oral anticoagulant | |||
van Geloven, 1977 | UFH twice daily for 4 days versus Oral anticoagulant | all other general surgery | |
UFH versus placebo | |||
Belch, 1980 | UFH twice daily for 7 days versus placebo | all other general surgery | |
Covey, 1975 | UFH twice daily for 8 days versus placebo | all other general surgery | |
Jourdan, 1984 | UFH twice daily for 5 days versus placebo | all other general surgery | |
Kakkar, 1972 | UFH twice daily for 7 days versus placebo | All other general surgery | |
Kiil, 1978 | UFH twice daily for 7 days versus placebo | All other general surgery | |
Kraytman, 1977 | UFH 3 times daily for 6 days versus placebo | all other general surgery | |
Kruse-Blinkenberg, 1980 | UFH 3 times daily for 8 days versus placebo | all other general surgery | |
Lahnborg, 1975 | UFH twice daily for 5 days versus placebo | all other general surgery | |
Lahnborg, 1976 | UFH twice daily for 5 days versus placebo | all other general surgery | |
Lawrence, 1977 | UFH twice daily for 5 days versus placebo | all other general surgery | |
Marchetti, 1982 | UFH 3 times daily versus placebo | all other general surgery | |
Muiticentre, 1984 | UFH twice daily for 5-7 days versus placebo | all other general surgery | |
Ribaudo, 1975 | UFH twice daily for A days versus placebo | all other general surgery | |
Roberts, 1975 | UFH twice daily for 7 days versus placebo | all other general surgery | |
Strand, 1975 | UFH twice daily for 7 days versus placebo | all other general surgery | |
Taberner, 1978 | UFH twice daily for 7 days versus placebo | all other general surgery | |
Torngren, 0 | UFH twice daily for 6-8 days versus placebo | all other general surgery | |
Torngren, 1978 | UFH 3 times daily for 6-8 days versus placebo | all other general surgery | |
Torngren, 1978 | UFH twice daily for 6-8 days versus placebo | all other general surgery | |
Wu, 1977 | UFH twice daily for 7 days versus placebo | all other general surgery |
in first
in second