enoxaparin versus placebo | |||
LeGagneux , 1987 | Enoxaparin 6000 anti-Xa units versus Placebo | prostatectomy surgery | Blind |
UFH versus no treatment | |||
Allen, 1978 | UFH twice daily for D versus no treatment | urologic surgery | |
Coe, 1978 | UFH twice daily for D versus no treatment | urologic surgery | |
Sebeseri, 1975 | UFH twice daily for D versus no treatment | urologic surgery | |
UFH versus placebo | |||
Bejjani, 1983 | UFH twice daily for 2 days versus placebo | urologic surgery | |
Hedlund, 1979 | UFH 3 times daily for 5 days versus placebo | urologic surgery | |
Kutnowski, 1977 | UFH 3 times daily for 6 days versus placebo | urologic surgery | |
Vandendris, 1980 | UFH 3 times daily for 6 days versus placebo | urologic surgery |
in first
in second