|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic review and meta-analysis This trial is included in the following systematic reviews and meta-analyses:
Related trials
See also: |
Treatments
Patients
Method and design
Results
|
Endpoint | Events (%) | Relative Risk | 95% CI | ||
---|---|---|---|---|---|
Studied treat. | Control treat. | ||||
Stroke or systemic embolism | 51 / 2808 (1,8%) | 113 / 2791 (4,0%) | 0,45 | [0,32;0,62] | |
Stroke, systemic embolism, or death | 143 / 2808 (5,1%) | 223 / 2791 (8,0%) | 0,64 | [0,52;0,78] | |
Stroke, systemic embolism, myocardial infarction or death from vascular cause | 132 / 2808 (4,7%) | 197 / 2791 (7,1%) | 0,67 | [0,54;0,83] | |
Stroke, systemic embolism, myocardial infarction, death from vascular cause, or major bleeding | 163 / 2808 (5,8%) | 220 / 2791 (7,9%) | 0,74 | [0,61;0,90] | |
Stroke | 49 / 2808 (1,7%) | 105 / 2791 (3,8%) | 0,46 | [0,33;0,65] | |
Ischemic Stroke | 35 / 2808 (1,2%) | 93 / 2791 (3,3%) | 0,37 | [0,25;0,55] | |
Hemorrhagic Stroke | 6 / 2808 (0,2%) | 9 / 2791 (0,3%) | 0,66 | [0,24;1,86] | |
Unspecified Stroke | 9 / 2808 (0,3%) | 4 / 2791 (0,1%) | 2,24 | [0,69;7,25] | |
Disabling or fatal Stroke | 31 / 2808 (1,1%) | 72 / 2791 (2,6%) | 0,43 | [0,28;0,65] | |
Systemic embolism | 2 / 2808 (0,1%) | 13 / 2791 (0,5%) | 0,15 | [0,03;0,68] | |
Myocardial infarction | 24 / 2808 (0,9%) | 28 / 2791 (1,0%) | 0,85 | [0,50;1,47] | |
Death From any cause | 111 / 2808 (4,0%) | 140 / 2791 (5,0%) | 0,79 | [0,62;1,01] | |
Death From vascular cause | 84 / 2808 (3,0%) | 96 / 2791 (3,4%) | 0,87 | [0,65;1,16] | |
Hospitalization for cardiovascular cause | 367 / 2808 (13,1%) | 455 / 2791 (16,3%) | 0,80 | [0,71;0,91] | |
Major Bleeding event | 44 / 2808 (1,6%) | 39 / 2791 (1,4%) | 1,12 | [0,73;1,72] | |
Intracranial Major Bleeding event | 11 / 2808 (0,4%) | 13 / 2791 (0,5%) | 0,84 | [0,38;1,87] | |
Subdural Major Bleeding event | 4 / 2808 (0,1%) | 2 / 2791 (0,1%) | 1,99 | [0,36;10,84] | |
Other intracranial bleeding, excluding hemorrhagic stroke and subdural | 1 / 2808 (0,0%) | 2 / 2791 (0,1%) | 0,50 | [0,05;5,48] | |
Extracranial or unclassified bleeding | 33 / 2808 (1,2%) | 27 / 2791 (1,0%) | 1,21 | [0,73;2,01] | |
Gastrointestinal bleeding | 12 / 2808 (0,4%) | 14 / 2791 (0,5%) | 0,85 | [0,39;1,84] | |
Non-gastrointestinal bleeding | 20 / 2808 (0,7%) | 13 / 2791 (0,5%) | 1,53 | [0,76;3,07] | |
Fatal bleeding | 4 / 2808 (0,1%) | 6 / 2791 (0,2%) | 0,66 | [0,19;2,35] | |
Clinically relevant nonmajor bleeding | 96 / 2808 (3,4%) | 84 / 2791 (3,0%) | 1,14 | [0,85;1,52] | |
Minor bleeding | 188 / 2808 (6,7%) | 153 / 2791 (5,5%) | 1,22 | [0,99;1,50] |
Coronary event
thrombo-embolic event (cerebral or systemic)
stroke (fatal and non fatal)
ischemic stroke
myocardial infarction (fatal and non fatal)
All cause death
Major bleeding
Minor bleeding
Haemmorhagic stroke
Fatal bleeding
Gastrointestinal major bleeding
Cardiovascular death
intracranial hemorrhage
Relative risks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endpoint | Events (%) | Relative Risk | 95% CI | Endpoint definition in the trial |
Ref | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Studied treat. | Control treat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coronary event | 24 / 2808 (0,9%) | 28 / 2791 (1,0%) | 0,85 | [0,50;1,47] | 16949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
thrombo-embolic event (cerebral or systemic) | 51 / 2808 (1,8%) | 113 / 2791 (4,0%) | 0,45 | [0,32;0,62] | Stroke or systemic embolism | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stroke (fatal and non fatal) | 49 / 2808 (1,7%) | 105 / 2791 (3,8%) | 0,46 | [0,33;0,65] | Stroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ischemic stroke | 35 / 2808 (1,2%) | 93 / 2791 (3,3%) | 0,37 | [0,25;0,55] | Ischemic Stroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
myocardial infarction (fatal and non fatal) | 24 / 2808 (0,9%) | 28 / 2791 (1,0%) | 0,85 | [0,50;1,47] | Myocardial infarction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All cause death | 111 / 2808 (4,0%) | 140 / 2791 (5,0%) | 0,79 | [0,62;1,01] | Death From any cause | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major bleeding | 44 / 2808 (1,6%) | 39 / 2791 (1,4%) | 1,12 | [0,73;1,72] | Major Bleeding event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minor bleeding | 188 / 2808 (6,7%) | 153 / 2791 (5,5%) | 1,22 | [0,99;1,50] | Minor bleeding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haemmorhagic stroke | 6 / 2808 (0,2%) | 9 / 2791 (0,3%) | 0,66 | [0,24;1,86] | Hemorrhagic Stroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fatal bleeding | 4 / 2808 (0,1%) | 6 / 2791 (0,2%) | 0,66 | [0,19;2,35] | Fatal bleeding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gastrointestinal major bleeding | 12 / 2808 (0,4%) | 14 / 2791 (0,5%) | 0,85 | [0,39;1,84] | Gastrointestinal bleeding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiovascular death | 84 / 2808 (3,0%) | 96 / 2791 (3,4%) | 0,87 | [0,65;1,16] | Death From vascular cause | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
intracranial hemorrhage | 11 / 2808 (0,4%) | 13 / 2791 (0,5%) | 0,84 | [0,38;1,87] | Intracranial Major Bleeding event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The primary endpoint (if exists) appears in blod characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference(s) used for data extraction:
|
Absolute risk reduction (for a follow-up of maximum 21 months) | ||||
Endpoint | Events rate | Absolute risk reduction (ARR) |
||
---|---|---|---|---|
Studied treat. | Control treat. | |||
Coronary event | 8,55‰ | 1,00% | -0,15% | |
thrombo-embolic event (cerebral or systemic) | 1,82% | 4,05% | -2,23% | |
stroke (fatal and non fatal) | 1,75% | 3,76% | -2,02% | |
ischemic stroke | 1,25% | 3,33% | -2,09% | |
myocardial infarction (fatal and non fatal) | 8,55‰ | 1,00% | -0,15% | |
All cause death | 3,95% | 5,02% | -1,06% | |
Major bleeding | 1,57% | 1,40% | 0,17% | |
Minor bleeding | 6,70% | 5,48% | 1,2% | |
Haemmorhagic stroke | 2,14‰ | 3,22‰ | -0,11% | |
Fatal bleeding | 1,42‰ | 2,15‰ | -0,07% | |
Gastrointestinal major bleeding | 4,27‰ | 5,02‰ | -0,07% | |
Cardiovascular death | 2,99% | 3,44% | -0,45% | |
intracranial hemorrhage | 3,92‰ | 4,66‰ | -0,07% |
Meta-analysis of all similar trials:
antithrombotics in atrial fibrillation for patients ineligible for warfarin
antithrombotics in atrial fibrillation for primary prevention of thromboembolic events
direct factor Xa inhibitors in atrial fibrillation for all type of patients
TrialResults-center ID | TRC10340 |
Trials register # | NCT00496769 |
(c) 2004-2015 TrialResults-center - All Rights Reserved
Tweet this
|
Facebook
|
notify a friend
100Heart and vessels