|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic review and meta-analysis This trial is included in the following systematic reviews and meta-analyses:
Related trials
See also: |
Treatments
Patients
Method and design
Results
|
Endpoint | Events (%) | Relative Risk | 95% CI | ||
---|---|---|---|---|---|
Studied treat. | Control treat. | ||||
First stroke | 282 / 10348 (2,7%) | 355 / 10354 (3,4%) | 0,79 | [0,68;0,93] | |
Ischemic stroke | 223 / 10348 (2,2%) | 292 / 10354 (2,8%) | 0,76 | [0,64;0,91] | |
Hemorrhagic stroke | 58 / 10348 (0,6%) | 62 / 10354 (0,6%) | 0,94 | [0,66;1,34] | |
Composite of stroke, myocardial infarction, or death due to cardiovascular causes | 324 / 10348 (3,1%) | 405 / 10354 (3,9%) | 0,80 | [0,69;0,92] | |
Myocardial infarctione | 25 / 10348 (0,2%) | 24 / 10354 (0,2%) | 1,04 | [0,60;1,82] | |
Death due to cardiovascular causesf | 43 / 10348 (0,4%) | 43 / 10354 (0,4%) | 1,00 | [0,66;1,53] | |
All-cause death | 302 / 10348 (2,9%) | 320 / 10354 (3,1%) | 0,94 | [0,81;1,10] |
All cause death
Non fatal MI
cardiovascular events
Cardiovascular death
stroke (fatal and non fatal)
Relative risks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endpoint | Events (%) | Relative Risk | 95% CI | Endpoint definition in the trial |
Ref | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Studied treat. | Control treat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All cause death | 302 / 10348 (2,9%) | 320 / 10354 (3,1%) | 0,94 | [0,81;1,10] | All-cause death | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non fatal MI | 25 / 10348 (0,2%) | 24 / 10354 (0,2%) | 1,04 | [0,60;1,82] | Myocardial infarctione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cardiovascular events | 324 / 10348 (3,1%) | 405 / 10354 (3,9%) | 0,80 | [0,69;0,92] | Composite of stroke, myocardial infarction, or death due to cardiovascular causes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiovascular death | 43 / 10348 (0,4%) | 43 / 10354 (0,4%) | 1,00 | [0,66;1,53] | Death due to cardiovascular causesf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stroke (fatal and non fatal) | 282 / 10348 (2,7%) | 355 / 10354 (3,4%) | 0,79 | [0,68;0,93] | First stroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The primary endpoint (if exists) appears in blod characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference(s) used for data extraction: |
Absolute risk reduction (for a follow-up of ) | ||||
Endpoint | Events rate | Absolute risk reduction (ARR) |
||
---|---|---|---|---|
Studied treat. | Control treat. | |||
All cause death | 2,92% | 3,09% | -0,17% | |
Non fatal MI | 2,42‰ | 2,32‰ | 0,01% | |
cardiovascular events | 3,13% | 3,91% | -0,78% | |
Cardiovascular death | 4,16‰ | 4,15‰ | 0,00% | |
stroke (fatal and non fatal) | 2,73% | 3,43% | -0,70% |
Meta-analysis of all similar trials:
plasma homocysteine lowering intervention in cardiovascular prevention for all type of patients
TrialResults-center ID | TRC11319 |
Trials register # | NCT00794885 |
(c) 2004-2015 TrialResults-center - All Rights Reserved
Tweet this
|
Facebook
|
notify a friend
100Heart and vessels