| 
 
		
		Related trials
		 
				 AVERROES, 2011 - apixaban  vs aspirin 
				 ARISTOTLE, 2011 - apixaban  vs warfarin standard dose 
				 ROCKET-AF, 2010 - rivaroxaban  vs warfarin standard dose 
				 RE-LY (150mg), 2009 - dabigatran 150mg  vs warfarin standard dose 
				 RE-LY (110mg), 2009 - dabigatran 110mg  vs warfarin standard dose 
				 ACTIVE A, 2009 - aspirin + clopidogrel  vs aspirin 
				 Lip (phase 2 AZD0837), 2009 - AZD0837  vs warfarin standard dose 
				 AMADEUS, 2008 - idraparinux  vs warfarin standard dose 
				 PETRO (150mg), 2007 - dabigatran 150mg  vs warfarin standard dose 
				 Japanese AF Trial, 2006 - aspirin  vs control 
				 ACTIVE W, 2006 - aspirin + clopidogrel  vs anticoagulant 
				 SPORTIF  V, 2005 - ximelagatran  vs warfarin standard dose 
				 NASPEAF (triflusal + coumadin medium dose vs coumadin standard dose), 2004 - triflusal+coumadin medium dose  vs coumadin standard dose 
				 NASPEAF (triflusal+coumadin medium dose vs triflusal), 2004 - triflusal+coumadin medium dose  vs triflusal 
				 NASPEAF (triflusal vs coumadin standard dose)), 2004 - triflusal  vs coumadin standard dose 
				 WASH (aspirin), 2004 - aspirin  vs no treatment 
				 SPORTIF III, 2003 - ximelagatran  vs warfarin standard dose 
				 SAFT(warfarin low dose + aspirin vs no treatment), 2003 - warfarin low dose + aspirin  vs control 
				 SPORTIF II (ximelagatran vs warfarin standard dose), 2002 - ximelagatran  vs warfarin standard dose 
				 PATAF (vs coumadin standard dose), 1999 - aspirin  vs coumadin standard dose 
				 LASAF(aspirin vs no treatment), 1999 - aspirin  vs control 
				 PATAF  (vs coumadin low dose), 1999 - aspirin  vs coumadin low dose 
				 PATAF (coumadin low dose vs coumadin standard dose), 1999 - coumadin low dose  vs coumadin standard dose 
				 AFASAK II (aspirin vs warfarin low dose), 1998 - aspirin  vs warfarin low dose 
				 AFASAK II (warfarin low dose+aspirin vs warfarin standard dose), 1998 - warfarin + aspirin  vs warfarin standard dose 
 
 
		See also:
		All atrial fibrillation clinical trials
				
			
		
			
			All clinical trials of antithrombotics 
			
		
		
			
			All clinical trials of aspirin |  | 
	Treatments
	
		| Studied treatment | aspirin 300 mg/d 
 |  
		| Control treatment | warfarin standard dose(target INR 2-3) 
 |  
			| Concomittant treatment | Patients are informed not to take aspirin or NSAI drugs during the study period.
If NSAI drugs are temporarily needed,the study treatment is interrupted for safety reasons. |  
			| Remarks | The trial includes 4 arms:fixed low dose warfarin (1.25mg/d),fixed low dose warfarin (1.25mg/d)+ aspirin 300mg,aspirin 300 mg and conventional warfarin therapy(target INR 2-3). 
The protocol allows 4 weeks per year without study treatment. |  Patients
	
		 
			| Patients | chronic non valvular atrial fibrillation |  
			| Inclusion criteria | age>18;non valvuar atrial fibrillation documented on ECG twice,with an interval of at least one month. |  
			| Exclusion criteria | Patient under 60 with lone atrial fibrillation;thrombo-embolic event within the last 6 months;systolic blood pressure over 180mmHg or diastolic blood pressure over 100 mmHg;mitral stenosis;contraindication for warfarin or aspirin therapy;warfarin therapy based on other medical conditions,medical conditions requiring permanent nonsteroidal antiinflammatory drug therapy;noncompliance(alcoholism,psychiatric disease,dementia and foreign language);pregnancy and breast feeding. |  | Baseline characteristics | 
						
							| age(mean) | 73.15 |  
							| male(%) | 60.99 |  
							| systolic blood pressure(mean) | 148.2 |  
							| diastolic blood pressure(mean) | 87.45 |  
							| hypertension(%) | 45.01 |  
							| diabete mellitus(%) | 12.01 |  
							| prior TIA(%) | 3 |  
							| prior stroke(%) | 5 |  
							| prior myocardial infarction(%) | 7.5 |  
							| left atrial dimension(mean in mm) | 23.8 |  
							| current smoker(%) | 34.49 |  
							| subgroup test | c |  |  Method and design
	
		| Randomized effectives | 169 / 170 (studied vs. control) |  
			| Design | Parallel groups |  
			| Blinding | Open |  
			| Follow-up duration | 3.5 years |  
			| Premature discontinuation | Premature discontinuation for futility |  
			| Lost to follow-up | no lost to follow up |  
			| Number of centre | 1 |  
			| Geographic area | Denmark |  
			| Hypothesis | superiority |  
			| Primary endpoint | stroke or systemic thromboembolic event |  
			| Remarks | Mean follow-up duration was not reported.
The discontinuation of study treatment was reported globally(25.1% for reasons other than primary or secondary adverse events).Though the primary analysis of the study was made according to an "on treatment" approach ,an "intention to treat" analysis was performed for thrombo-embolic events to allow comparison with other studies. |  
			| Withdrawals (T1/T0) | nr / nr |  Results
	
		
	
	
		
			Endpoint
		
	
	
		
		Studied treat.n/N
			
	
	
		
		Control treat.
 n/N
		
	
	
		
			Graph
		
	
	
		
			RR [95% CI]
 
				thrombo-embolic event (cerebral or systemic)
				5 / 169 4 / 170
 classic
					
					
					
				
			
				
				
			
			
		
			
				
					1,26 [0,34;4,60]
 
				systemic thrombo-embolic complication 
				1 / 169 2 / 170
 classic
					
					
					
				
			
				
				
			
			
		
			
				
					0,50 [0,05;5,49]
 
				stroke (fatal and non fatal) 
				9 / 169 10 / 170
 classic
					
					
					
				
			
				
				
			
			
		
			
				
					0,91 [0,38;2,17]
 
				ischemic stroke 
				5 / 169 4 / 170
 classic
					
					
					
				
			
				
				
			
			
		
			
				
					1,26 [0,34;4,60]
 
				myocardial  infarction (fatal and non fatal) 
				4 / 169 4 / 170
 classic
					
					
					
				
			
				
				
			
			
		
			
				
					1,01 [0,26;3,96]
 
				All cause death
				14 / 169 17 / 170
 0,83 [0,42;1,63]
 
				Major bleeding
				5 / 169 4 / 170
 classic
					
					
					
				
			
				
				
			
			
		
			
				
					1,26 [0,34;4,60]
 
				Minor bleeding
				26 / 169 42 / 170
 0,62 [0,40;0,97]
 
				Haemmorhagic stroke
				1 / 169 1 / 170
 classic
					
					
					
				
			
				
				
			
			
		
			
				
					1,01 [0,06;15,95]
 
				Cardiovascular death
				4 / 169 5 / 170
 classic
					
					
					
				
			
				
				
			
			
		
			
				
					0,80 [0,22;2,95]
 
				Fatal stroke
				2 / 169 0 / 170
 classic
					
					
					
				
			
			
			
		
			
				
					9,05 [0,15;560,98]
 
				TE event  or ischemic stroke or systemic embolism
				5 / 169 4 / 170
 classic
					
					
					
				
			
				
				
			
			
		
			
				
					1,26 [0,34;4,60]
 
				intracranial hemorrhage
				1 / 169 2 / 170
 classic
					
					
					
				
			
				
				
			
			
		
			
				
					0,50 [0,05;5,49]
 
				Adverse events
				10 / 169 0 / 170
 classic
					
					
					
				
			
			
			
		
			
				
					41,24 [0,78;2 167,38]
				
			
	
	
		
		
		
		
		
			
				0
			
		
		
		
		
		
				2
		
		
		
		
		
			1.0
 
		
		
				
					| Relative risks |  
			| Endpoint | Events (%) | Relative Risk | 95% CI | Endpoint definition in the trial
 | Ref |  
			| Studied treat. | Control treat. |  
						| thrombo-embolic event (cerebral or systemic) | 5 / 169 (3,0%) | 4 / 170 (2,4%) | 1,26 | [0,34;4,60] |  |  |  
						| systemic thrombo-embolic complication | 1 / 169 (0,6%) | 2 / 170 (1,2%) | 0,50 | [0,05;5,49] | systemic thromboembolic events in extremities,kidneys,mesenteric arteries,lungs,spleen,retina or grafts;verified using angiography,surgery,scintigraphy or autopsy |  |  
						| stroke (fatal and non fatal) | 9 / 169 (5,3%) | 10 / 170 (5,9%) | 0,91 | [0,38;2,17] | acute onset of a focal neurogical deficit of presumed vascular genesis lasting for 24 hours or more |  |  
						| ischemic stroke | 5 / 169 (3,0%) | 4 / 170 (2,4%) | 1,26 | [0,34;4,60] |  |  |  
						| myocardial  infarction (fatal and non fatal) | 4 / 169 (2,4%) | 4 / 170 (2,4%) | 1,01 | [0,26;3,96] | 2 of the following criteria:history of typical chest pain,serial creatine kinase-MB changes typical of acute myocardial infarction, or ECG changes typical of acute myocardial infarction |  |  
						| All cause death | 14 / 169 (8,3%) | 17 / 170 (10,0%) | 0,83 | [0,42;1,63] |  |  |  
						| Major bleeding | 5 / 169 (3,0%) | 4 / 170 (2,4%) | 1,26 | [0,34;4,60] | fatal,life threatening, requiring surgical treatment or blood transfusion(intracerebral bleeding included) |  |  
						| Minor bleeding | 26 / 169 (15,4%) | 42 / 170 (24,7%) | 0,62 | [0,40;0,97] | overt or occult gastrointestinal tract bleeding, hemoptysis,gross hematuria,nose bleeding,bruising,symptomatic anemia ascribed to bleeding and chronic bleeding with moderate loss of blood |  |  
						| Haemmorhagic stroke | 1 / 169 (0,6%) | 1 / 170 (0,6%) | 1,01 | [0,06;15,95] | traumatic intracranial hemorrhage excluded |  |  
						| Cardiovascular death | 4 / 169 (2,4%) | 5 / 170 (2,9%) | 0,80 | [0,22;2,95] |  |  |  
						| Fatal stroke | 2 / 169 (1,2%) | 0 / 170 (0,3%) | 4,02 | [0,18;88,58] |  |  |  
						| TE event  or ischemic stroke or systemic embolism | 5 / 169 (3,0%) | 4 / 170 (2,4%) | 1,26 | [0,34;4,60] | thrombo-embolic event, ischemic stroke or systemic embolism |  |  
						| intracranial hemorrhage | 1 / 169 (0,6%) | 2 / 170 (1,2%) | 0,50 | [0,05;5,49] | traumatic intracranial hemorrhage excluded |  |  
						| Adverse events | 10 / 169 (5,9%) | 0 / 170 (0,3%) | 20,12 | [1,18;341,71] |  |  |  
			| The primary endpoint (if exists) appears in blod characters |  
			| Reference(s) used for data extraction: 
				
					0: |  
			
			| Endpoint | studied treat. | control treat. | mean diff |  
	
	
				
					| Absolute risk reduction |  
		| Endpoint | Events rate | Absolute risk reduction (ARR)
 |  
		| Studied treat. | Control treat. |  
				| thrombo-embolic event (cerebral or systemic) | 2,96% | 2,35% | 6,1‰ |  
				| systemic thrombo-embolic complication | 5,92‰ | 1,18% | -5,8‰ |  
				| stroke (fatal and non fatal) | 5,33% | 5,88% | -5,6‰ |  
				| ischemic stroke | 2,96% | 2,35% | 6,1‰ |  
				| myocardial  infarction (fatal and non fatal) | 2,37% | 2,35% | 0,1‰ |  
				| All cause death | 8,28% | 10,00% | -17,2‰ |  
				| Major bleeding | 2,96% | 2,35% | 6,1‰ |  
				| Minor bleeding | 15,38% | 24,71% | -93,2‰ |  
				| Haemmorhagic stroke | 5,92‰ | 5,88‰ | 0,0‰ |  
				| Cardiovascular death | 2,37% | 2,94% | -5,7‰ |  
				| TE event  or ischemic stroke or systemic embolism | 2,96% | 2,35% | 6,1‰ |  
				| intracranial hemorrhage | 5,92‰ | 1,18% | -5,8‰ |  Meta-analysis of all similar trials: 
				
					antithrombotics in atrial fibrillation for primary prevention of thromboembolic events
				
			 
		 Reference(s) 
			
				
			    Gullov AL, Koefoed BG, Petersen P, Pedersen TS, Andersen ED, Godtfredsen J, Boysen G. 
			    Fixed minidose warfarin and aspirin alone and in combination vs adjusted-dose warfarin for stroke prevention in atrial fibrillation: Second Copenhagen Atrial Fibrillation, Aspirin, and Anticoagulation Study..
			    Arch Intern Med 1998 Jul 27;158:1513-21
			    
  Pubmed
				 
				|
				
					Hubmed
				
				| Fulltext 
 |