|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Systematic review and meta-analysis This trial is included in the following systematic reviews and meta-analyses:
Related trials
See also: |
Treatments
Patients
Method and design
Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endpoint | Events (%) | Relative Risk | 95% CI | ||
|---|---|---|---|---|---|
| Studied treat. | Control treat. | ||||
| Major cardiovascular event* | 482 / 19937 (2,4%) | 517 / 19939 (2,6%) | 0,93 | [0,82;1,05] | |
| Myocardial infarction | 196 / 19937 (1,0%) | 195 / 19939 (1,0%) | 1,01 | [0,83;1,22] | |
| Nonfatal | 184 / 19937 (0,9%) | 181 / 19939 (0,9%) | 1,02 | [0,83;1,25] | |
| Fatal | 12 / 19937 (0,1%) | 14 / 19939 (0,1%) | 0,86 | [0,40;1,85] | |
| Stroke | 241 / 19937 (1,2%) | 246 / 19939 (1,2%) | 0,98 | [0,82;1,17] | |
| Nonfatal stroke | 220 / 19937 (1,1%) | 222 / 19939 (1,1%) | 0,99 | [0,82;1,19] | |
| Fatal stroke | 21 / 19937 (0,1%) | 24 / 19939 (0,1%) | 0,88 | [0,49;1,57] | |
| Ischemic stroke | 194 / 19937 (1,0%) | 197 / 19939 (1,0%) | 0,98 | [0,81;1,20] | |
| Hemorrhagic stroke | 44 / 19937 (0,2%) | 48 / 19939 (0,2%) | 0,92 | [0,61;1,38] | |
| Cardiovascular death | 106 / 19937 (0,5%) | 140 / 19939 (0,7%) | 0,76 | [0,59;0,97] | |
| Total invasive cancer | 1437 / 19937 (7,2%) | 1428 / 19939 (7,2%) | 1,01 | [0,94;1,08] | |
| Breast cancer | 616 / 19937 (3,1%) | 614 / 19939 (3,1%) | 1,00 | [0,90;1,12] | |
| Lung cancer | 107 / 19937 (0,5%) | 98 / 19939 (0,5%) | 1,09 | [0,83;1,44] | |
| Colon cancer | 107 / 19937 (0,5%) | 107 / 19939 (0,5%) | 1,00 | [0,77;1,31] | |
| Cancer death | 308 / 19937 (1,5%) | 275 / 19939 (1,4%) | 1,12 | [0,95;1,32] | |
| Total mortality | 636 / 19937 (3,2%) | 615 / 19939 (3,1%) | 1,03 | [0,93;1,15] | |
Endpoints used by the meta-analysis and data retained for this trial
ischemic stroke
stroke (fatal and non fatal)
Haemmorhagic stroke
| Relative risks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endpoint | Events (%) | Relative Risk | 95% CI | Endpoint definition in the trial |
Ref | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Studied treat. | Control treat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haemmorhagic stroke | 44 / 19937 (0,2%) | 48 / 19939 (0,2%) | 0,92 | [0,61;1,38] | 13777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stroke (fatal and non fatal) | 241 / 19937 (1,2%) | 246 / 19939 (1,2%) | 0,98 | [0,82;1,17] | BMJ 2010 | 13777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ischemic stroke | 194 / 19937 (1,0%) | 197 / 19939 (1,0%) | 0,98 | [0,81;1,20] | BMJ 2010 | 13777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The primary endpoint (if exists) appears in blod characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reference(s) used for data extraction:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Absolute risk reduction | ||||
| Endpoint | Events rate | Absolute risk reduction (ARR) |
||
|---|---|---|---|---|
| Studied treat. | Control treat. | |||
| Haemmorhagic stroke | 2,21‰ | 2,41‰ | -0,2‰ | |
| stroke (fatal and non fatal) | 1,21% | 1,23% | -0,2‰ | |
| ischemic stroke | 9,73‰ | 9,88‰ | -0,1‰ | |
Meta-analysis of all similar trials:
antioxydants in cardiovascular prevention for primary prevention
antioxydants in cardiovascular prevention for all type of patients
Reference(s)
| Trials register # | NCT00000479 |
(c) 2004-2012 TrialResults-center - All Rights Reserved
Tweet this
|
Facebook
|
notify a friend
100100