|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Systematic review and meta-analysis This trial is included in the following systematic reviews and meta-analyses:
Related trials
See also: |
Treatments
Patients
Method and design
Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endpoint | Events (%) | Relative Risk | 95% CI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Studied treat. | Control treat. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All deaths | 16 / 212 (7,5%) | 6 / 211 (2,8%) | 2,65 | [1,06;6,65] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiovascular deaths | 10 / 212 (4,7%) | 4 / 211 (1,9%) | 2,49 | [0,79;7,81] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonfatal MI | 4 / 212 (1,9%) | 4 / 211 (1,9%) | 1,00 | [0,25;3,93] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death or nonfatal MI | 20 / 212 (9,4%) | 10 / 211 (4,7%) | 1,99 | [0,95;4,15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiovascular death or nonfatal MI | 14 / 212 (6,6%) | 8 / 211 (3,8%) | 1,74 | [0,75;4,06] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stroke | 6 / 212 (2,8%) | 7 / 211 (3,3%) | 0,85 | [0,29;2,50] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death, nonfatal MI, or stroke | 26 / 212 (12,3%) | 18 / 211 (8,5%) | 1,44 | [0,81;2,54] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCI or CABG surgery | 40 / 212 (18,9%) | 38 / 211 (18,0%) | 1,05 | [0,70;1,56] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pulmonary embolus or deep vein thrombosis | 5 / 212 (2,4%) | 3 / 211 (1,4%) | 1,66 | [0,40;6,85] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not calculable (data not available) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast Cancer | 3 / 212 (1,4%) | 1 / 211 (0,5%) | 2,99 | [0,31;28,48] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other cancer | 3 / 212 (1,4%) | 4 / 211 (1,9%) | 0,75 | [0,17;3,29] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endpoints used by the meta-analysis and data retained for this trial
Cardiovascular death
Non fatal MI
All cause death
stroke (fatal and non fatal)
cardiovascular events
| Relative risks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endpoint | Events (%) | Relative Risk | 95% CI | Endpoint definition in the trial |
Ref | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Studied treat. | Control treat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiovascular death | 10 / 212 (4,7%) | 4 / 211 (1,9%) | 2,49 | [0,79;7,81] | 2949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non fatal MI | 4 / 212 (1,9%) | 4 / 211 (1,9%) | 1,00 | [0,25;3,93] | 2949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cardiovascular events | 25 / 212 (11,8%) | 16 / 211 (7,6%) | 1,56 | [0,86;2,83] | death,MI, stroke | 2949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All cause death | 16 / 212 (7,5%) | 6 / 211 (2,8%) | 2,65 | [1,06;6,65] | 2949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stroke (fatal and non fatal) | 6 / 212 (2,8%) | 7 / 211 (3,3%) | 0,85 | [0,29;2,50] | 2949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The primary endpoint (if exists) appears in blod characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reference(s) used for data extraction:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Absolute risk reduction | ||||
| Endpoint | Events rate | Absolute risk reduction (ARR) |
||
|---|---|---|---|---|
| Studied treat. | Control treat. | |||
| Cardiovascular death | 4,72% | 1,90% | 2,8% | |
| Non fatal MI | 1,89% | 1,90% | -0,1‰ | |
| cardiovascular events | 11,79% | 7,58% | 4,2% | |
| All cause death | 7,55% | 2,84% | 4,7% | |
| stroke (fatal and non fatal) | 2,83% | 3,32% | -4,9‰ | |
Meta-analysis of all similar trials:
antioxydants in cardiovascular prevention for secondary prevention
antioxydants in cardiovascular prevention for all type of patients
Reference(s)
| Trials register # | NA |
(c) 2004-2012 TrialResults-center - All Rights Reserved
Tweet this
|
Facebook
|
notify a friend
100100