|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Systematic review and meta-analysis This trial is included in the following systematic reviews and meta-analyses:
Related trials
See also: |
Treatments
Patients
Method and design
Remarks / Comments
Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endpoint | Events (%) | Relative Risk | 95% CI | ||
|---|---|---|---|---|---|
| Studied treat. | Control treat. | ||||
| Major cardiovascular disease (MI, stroke, revascularization, cardiovascular death) | 708 / 4083 (17,3%) | 742 / 4088 (18,2%) | 0,96 | [0,87;1,05] | |
| MI, stroke,CVD death | 399 / 4083 (9,8%) | 435 / 4088 (10,6%) | 0,92 | [0,81;1,04] | |
| MI | 131 / 4083 (3,2%) | 143 / 4088 (3,5%) | 0,92 | [0,73;1,16] | |
| Fatal MI | 18 / 4083 (0,4%) | 16 / 4088 (0,4%) | 1,13 | [0,58;2,21] | |
| Nonfatal MI | 113 / 4083 (2,8%) | 127 / 4088 (3,1%) | 0,89 | [0,69;1,14] | |
| Revascularization | 438 / 4083 (10,7%) | 451 / 4088 (11,0%) | 0,97 | [0,86;1,10] | |
| Total CHD (MI, revascularization, and CHD death) | 491 / 4083 (12,0%) | 508 / 4088 (12,4%) | 0,97 | [0,86;1,09] | |
| Stroke | 137 / 4083 (3,4%) | 161 / 4088 (3,9%) | 0,85 | [0,68;1,07] | |
| Ischemic Stroke | 121 / 4083 (3,0%) | 150 / 4088 (3,7%) | 0,81 | [0,64;1,02] | |
| Hemorrhagic Stroke | 15 / 4083 (0,4%) | 10 / 4088 (0,2%) | 1,50 | [0,68;3,34] | |
| Fatal Stroke | 18 / 4083 (0,4%) | 15 / 4088 (0,4%) | 1,20 | [0,61;2,38] | |
| Nonfatal Stroke | 119 / 4083 (2,9%) | 146 / 4088 (3,6%) | 0,82 | [0,64;1,04] | |
| TIA | 205 / 4083 (5,0%) | 216 / 4088 (5,3%) | 0,95 | [0,79;1,14] | |
| CVD death | 193 / 4083 (4,7%) | 202 / 4088 (4,9%) | 0,96 | [0,79;1,16] | |
| Total mortality | 502 / 4083 (12,3%) | 493 / 4088 (12,1%) | 1,02 | [0,91;1,15] | |
Endpoints used by the meta-analysis and data retained for this trial
Coronary event
Cardiovascular death
Non fatal MI
cardiovascular events
Haemmorhagic stroke
All cause death
stroke (fatal and non fatal)
Non fatal stroke
ischemic stroke
| Relative risks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endpoint | Events (%) | Relative Risk | 95% CI | Endpoint definition in the trial |
Ref | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Studied treat. | Control treat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coronary event | 131 / 4083 (3,2%) | 143 / 4088 (3,5%) | 0,92 | [0,73;1,16] | MI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiovascular death | 193 / 4083 (4,7%) | 202 / 4088 (4,9%) | 0,96 | [0,79;1,16] | CVD death | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non fatal MI | 113 / 4083 (2,8%) | 127 / 4088 (3,1%) | 0,89 | [0,69;1,14] | Nonfatal MI | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cardiovascular events | 399 / 4083 (9,8%) | 435 / 4088 (10,6%) | 0,92 | [0,81;1,04] | MI, stroke,CVD death | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haemmorhagic stroke | 15 / 4083 (0,4%) | 10 / 4088 (0,2%) | 1,50 | [0,68;3,34] | Hemorrhagic Stroke | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All cause death | 502 / 4083 (12,3%) | 493 / 4088 (12,1%) | 1,02 | [0,91;1,15] | Total mortality | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stroke (fatal and non fatal) | 137 / 4083 (3,4%) | 161 / 4088 (3,9%) | 0,85 | [0,68;1,07] | Stroke | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non fatal stroke | 119 / 4083 (2,9%) | 146 / 4088 (3,6%) | 0,82 | [0,64;1,04] | Nonfatal Stroke | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ischemic stroke | 121 / 4083 (3,0%) | 150 / 4088 (3,7%) | 0,81 | [0,64;1,02] | Ischemic Stroke | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The primary endpoint (if exists) appears in blod characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reference(s) used for data extraction:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Absolute risk reduction | ||||
| Endpoint | Events rate | Absolute risk reduction (ARR) |
||
|---|---|---|---|---|
| Studied treat. | Control treat. | |||
| Coronary event | 3,21% | 3,50% | -2,9‰ | |
| Cardiovascular death | 4,73% | 4,94% | -2,1‰ | |
| Non fatal MI | 2,77% | 3,11% | -3,4‰ | |
| cardiovascular events | 9,77% | 10,64% | -8,7‰ | |
| Haemmorhagic stroke | 3,67‰ | 2,45‰ | 1,2‰ | |
| All cause death | 12,29% | 12,06% | 2,4‰ | |
| stroke (fatal and non fatal) | 3,36% | 3,94% | -5,8‰ | |
| Non fatal stroke | 2,91% | 3,57% | -6,6‰ | |
| ischemic stroke | 2,96% | 3,67% | -7,1‰ | |
Meta-analysis of all similar trials:
antioxydants in cardiovascular prevention for all type of patients
antioxydants in cardiovascular prevention for secondary prevention
Reference(s)
| Trials register # | NCT00000541 |
(c) 2004-2012 TrialResults-center - All Rights Reserved
Tweet this
|
Facebook
|
notify a friend
100100