|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Systematic review and meta-analysis This trial is included in the following systematic reviews and meta-analyses:
Related trials
See also: |
Treatments
Patients
Method and design
Remarks / Comments
Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endpoint | Events (%) | Relative Risk | 95% CI | ||
|---|---|---|---|---|---|
| Studied treat. | Control treat. | ||||
| CV death, MI, stroke | 620 / 7315 (8,5%) | 625 / 7326 (8,5%) | 0,99 | [0,89;1,10] | |
| fatal and non fatal myocardial infarction | 240 / 7315 (3,3%) | 271 / 7326 (3,7%) | 0,89 | [0,75;1,05] | |
| Myocardial infarction death | 22 / 7315 (0,3%) | 30 / 7326 (0,4%) | 0,73 | [0,42;1,27] | |
| fatal and non fatal stroke | 237 / 7315 (3,2%) | 227 / 7326 (3,1%) | 1,05 | [0,87;1,25] | |
| Stroke death | 45 / 7315 (0,6%) | 56 / 7326 (0,8%) | 0,80 | [0,54;1,19] | |
| Ischemic stroke | 191 / 7315 (2,6%) | 196 / 7326 (2,7%) | 0,98 | [0,80;1,19] | |
| Hemorrhagic stroke | 39 / 7315 (0,5%) | 23 / 7326 (0,3%) | 1,70 | [1,02;2,84] | |
| Cardiovascular death | 258 / 7315 (3,5%) | 251 / 7326 (3,4%) | 1,03 | [0,87;1,22] | |
| Congestive heart failure | 289 / 7315 (4,0%) | 294 / 7326 (4,0%) | 0,98 | [0,84;1,15] | |
| Angina | 718 / 7315 (9,8%) | 765 / 7326 (10,4%) | 0,94 | [0,85;1,04] | |
| Revascularization | 675 / 7315 (9,2%) | 709 / 7326 (9,7%) | 0,95 | [0,86;1,05] | |
| Total mortality | 841 / 7315 (11,5%) | 820 / 7326 (11,2%) | 1,03 | [0,94;1,12] | |
Endpoints used by the meta-analysis and data retained for this trial
Cardiovascular death
cardiovascular events
Haemmorhagic stroke
All cause death
stroke (fatal and non fatal)
ischemic stroke
| Relative risks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endpoint | Events (%) | Relative Risk | 95% CI | Endpoint definition in the trial |
Ref | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Studied treat. | Control treat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiovascular death | 258 / 7315 (3,5%) | 251 / 7326 (3,4%) | 1,03 | [0,87;1,22] | Cardiovascular death | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cardiovascular events | 620 / 7315 (8,5%) | 625 / 7326 (8,5%) | 0,99 | [0,89;1,10] | CV death, MI, stroke | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haemmorhagic stroke | 39 / 7315 (0,5%) | 23 / 7326 (0,3%) | 1,70 | [1,02;2,84] | Hemorrhagic stroke | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All cause death | 841 / 7315 (11,5%) | 820 / 7326 (11,2%) | 1,03 | [0,94;1,12] | Total mortality | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stroke (fatal and non fatal) | 237 / 7315 (3,2%) | 227 / 7326 (3,1%) | 1,05 | [0,87;1,25] | fatal and non fatal stroke | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ischemic stroke | 191 / 7315 (2,6%) | 196 / 7326 (2,7%) | 0,98 | [0,80;1,19] | Ischemic stroke | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The primary endpoint (if exists) appears in blod characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reference(s) used for data extraction:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Absolute risk reduction | ||||
| Endpoint | Events rate | Absolute risk reduction (ARR) |
||
|---|---|---|---|---|
| Studied treat. | Control treat. | |||
| Cardiovascular death | 3,53% | 3,43% | 1,0‰ | |
| cardiovascular events | 8,48% | 8,53% | -0,6‰ | |
| Haemmorhagic stroke | 5,33‰ | 3,14‰ | 2,2‰ | |
| All cause death | 11,50% | 11,19% | 3,0‰ | |
| stroke (fatal and non fatal) | 3,24% | 3,10% | 1,4‰ | |
| ischemic stroke | 2,61% | 2,68% | -0,6‰ | |
Meta-analysis of all similar trials:
antioxydants in cardiovascular prevention for primary prevention
antioxydants in cardiovascular prevention for all type of patients
Reference(s)
| Trials register # | NCT00270647 |
(c) 2004-2012 TrialResults-center - All Rights Reserved
Tweet this
|
Facebook
|
notify a friend
100100