|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic review and meta-analysis This trial is included in the following systematic reviews and meta-analyses:
Related trials
See also: |
Treatments
Patients
Method and design
Results
|
Endpoint | Events (%) | Relative Risk | 95% CI | ||
---|---|---|---|---|---|
Studied treat. | Control treat. | ||||
Target-lesion failure | 92 / 1140 (8,1%) | 94 / 1152 (8,2%) | 0,99 | [0,75;1,30] | |
Death From any cause | 18 / 1140 (1,6%) | 31 / 1152 (2,7%) | 0,59 | [0,33;1,04] | |
Death From cardiac cause | 15 / 1140 (1,3%) | 19 / 1152 (1,6%) | 0,80 | [0,41;1,56] | |
Target-vessel myocardial infarction | 47 / 1140 (4,1%) | 46 / 1152 (4,0%) | 1,03 | [0,69;1,54] | |
Q-wave Target-vessel myocardial infarction | 8 / 1140 (0,7%) | 5 / 1152 (0,4%) | 1,62 | [0,53;4,93] | |
Non�CQ-wave Target-vessel myocardial infarction | 40 / 1140 (3,5%) | 41 / 1152 (3,6%) | 0,99 | [0,64;1,51] | |
Clinically indicated target-lesion revascularization | 44 / 1140 (3,9%) | 38 / 1152 (3,3%) | 1,17 | [0,76;1,79] | |
Coronary-artery bypass grafting target-lesion | 6 / 1140 (0,5%) | 8 / 1152 (0,7%) | 0,76 | [0,26;2,18] | |
Percutaneous coronary intervention target-lesion | 38 / 1140 (3,3%) | 31 / 1152 (2,7%) | 1,24 | [0,78;1,98] | |
Myocardial infarction target-lesion | 151 / 1140 (13,2%) | 153 / 1152 (13,3%) | 1,00 | [0,81;1,23] | |
Clinically indicated target-vessel revascularization | 55 / 1140 (4,8%) | 54 / 1152 (4,7%) | 1,03 | [0,71;1,48] | |
Coronary-artery bypass grafting target-vessel | 7 / 1140 (0,6%) | 9 / 1152 (0,8%) | 0,79 | [0,29;2,10] | |
Percutaneous coronary intervention target-vessel | 48 / 1140 (4,2%) | 48 / 1152 (4,2%) | 1,01 | [0,68;1,49] | |
Death from cardiac causes or target-vessel myocardial | 60 / 1140 (5,3%) | 61 / 1152 (5,3%) | 0,99 | [0,70;1,41] | |
Major adverse cardiac event�� | 97 / 1140 (8,5%) | 109 / 1152 (9,5%) | 0,90 | [0,69;1,17] | |
Target-vessel failure** | 101 / 1140 (8,9%) | 108 / 1152 (9,4%) | 0,95 | [0,73;1,22] | |
Patient-oriented composite end point†† | 163 / 1140 (14,3%) | 164 / 1152 (14,2%) | 1,00 | [0,82;1,23] | |
Definite stent thrombosis (0�C360 days) | 13 / 1140 (1,1%) | 3 / 1152 (0,3%) | 4,38 | [1,25;15,33] | |
Acute Definite stent thrombosis (0�C1 day) | 4 / 1140 (0,4%) | 1 / 1152 (0,1%) | 4,04 | [0,45;36,11] | |
Subacute Definite stent thrombosis (2�C30 days) | 5 / 1140 (0,4%) | 0 / 1152 (0,0%) | 10,11 | [0,55;184,76] | |
Late Definite stent thrombosis (31�C360 days) | 5 / 1140 (0,4%) | 2 / 1152 (0,2%) | 2,53 | [0,49;13,00] | |
Probable stent thrombosis (0�C360 days) | 6 / 1140 (0,5%) | 5 / 1152 (0,4%) | 1,21 | [0,37;3,96] | |
Acute Probable stent thrombosis (0�C1 day) | 1 / 1140 (0,1%) | 1 / 1152 (0,1%) | 1,01 | [0,06;16,14] | |
Subacute Probable stent thrombosis (2�C30 days) | 3 / 1140 (0,3%) | 4 / 1152 (0,3%) | 0,76 | [0,17;3,38] | |
Late Probable stent thrombosis (31�C360 days) | 2 / 1140 (0,2%) | 0 / 1152 (0,0%) | 4,04 | [0,18;89,54] | |
Possible Stent thrombosis (0�C360 days) | 9 / 1140 (0,8%) | 9 / 1152 (0,8%) | 1,01 | [0,40;2,54] | |
Definite or probable Stent thrombosis (0�C360 days) | 18 / 1140 (1,6%) | 8 / 1152 (0,7%) | 2,27 | [0,99;5,21] | |
Definite, probable, or possible Stent thrombosis (0�C360 days) | 26 / 1140 (2,3%) | 17 / 1152 (1,5%) | 1,55 | [0,84;2,83] |
All cause death
cardiac death
MI (fatal and non fatal)
CABG
target-vessel revascularization
target lesion revascularisation
Acute stent thrombosis (<=24h)
sub acute stent thrombosis (1-30 days)
late stent thrombosis (31days - 1year)
4y stent thrombosis (ARC)
Stent thrombosis (any, end of follow up)
Relative risks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endpoint | Events (%) | Relative Risk | 95% CI | Endpoint definition in the trial |
Ref | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Studied treat. | Control treat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All cause death | 18 / 1140 (1,6%) | 31 / 1152 (2,7%) | 0,59 | [0,33;1,04] | Death From any cause | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cardiac death | 15 / 1140 (1,3%) | 19 / 1152 (1,6%) | 0,80 | [0,41;1,56] | Death From cardiac cause | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MI (fatal and non fatal) | 47 / 1140 (4,1%) | 46 / 1152 (4,0%) | 1,03 | [0,69;1,54] | Target-vessel myocardial infarction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CABG | 6 / 1140 (0,5%) | 8 / 1152 (0,7%) | 0,76 | [0,26;2,18] | Coronary-artery bypass grafting target-lesion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
target-vessel revascularization | 55 / 1140 (4,8%) | 54 / 1152 (4,7%) | 1,03 | [0,71;1,48] | Clinically indicated target-vessel revascularization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
target lesion revascularisation | 44 / 1140 (3,9%) | 38 / 1152 (3,3%) | 1,17 | [0,76;1,79] | Clinically indicated target-lesion revascularization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acute stent thrombosis (<=24h) | 4 / 1140 (0,4%) | 1 / 1152 (0,1%) | 4,04 | [0,45;36,11] | Acute Definite stent thrombosis (0�C1 day) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sub acute stent thrombosis (1-30 days) | 5 / 1140 (0,4%) | 0 / 1152 (0,0%) | 10,11 | [0,55;184,76] | Subacute Definite stent thrombosis (2�C30 days) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
late stent thrombosis (31days - 1year) | 5 / 1140 (0,4%) | 2 / 1152 (0,2%) | 2,53 | [0,49;13,00] | Late Definite stent thrombosis (31�C360 days) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4y stent thrombosis (ARC) | 26 / 1140 (2,3%) | 17 / 1152 (1,5%) | 1,55 | [0,84;2,83] | Definite, probable, or possible Stent thrombosis (0�C360 days) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stent thrombosis (any, end of follow up) | 26 / 1140 (2,3%) | 17 / 1152 (1,5%) | 1,55 | [0,84;2,83] | Definite, probable, or possible Stent thrombosis (0�C360 days) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The primary endpoint (if exists) appears in blod characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference(s) used for data extraction: |
Absolute risk reduction | ||||
Endpoint | Events rate | Absolute risk reduction (ARR) |
||
---|---|---|---|---|
Studied treat. | Control treat. | |||
All cause death | 1,58% | 2,69% | -11,1‰ | |
cardiac death | 1,32% | 1,65% | -3,3‰ | |
MI (fatal and non fatal) | 4,12% | 3,99% | 1,3‰ | |
CABG | 5,26‰ | 6,94‰ | -1,7‰ | |
target-vessel revascularization | 4,82% | 4,69% | 1,4‰ | |
target lesion revascularisation | 3,86% | 3,30% | 5,6‰ | |
Acute stent thrombosis (<=24h) | 3,51‰ | 0,87‰ | 2,6‰ | |
late stent thrombosis (31days - 1year) | 4,39‰ | 1,74‰ | 2,6‰ | |
4y stent thrombosis (ARC) | 2,28% | 1,48% | 8,1‰ | |
Stent thrombosis (any, end of follow up) | 2,28% | 1,48% | 8,1‰ |
Meta-analysis of all similar trials:
Drug eluting stent in coronary artery disease for all type of patients
Drug eluting stent in coronary artery disease for unparticular patients
myocardial revascularization in coronary artery disease for all type of patient
myocardial revascularization in stable angina for all type of patient
Trials register # | NCT00617084.) |
(c) 2004-2011 TrialResults-center - All Rights Reserved