|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systematic review and meta-analysis This trial is included in the following systematic reviews and meta-analyses:
Related trials
See also: |
Treatments
Patients
Method and design
Results
|
Endpoint | Events (%) | Relative Risk | 95% CI | ||
---|---|---|---|---|---|
Studied treat. | Control treat. | ||||
All Death | 25 / 2458 (1,0%) | 15 / 1229 (1,2%) | 0,83 | [0,44;1,57] | |
Cardiac Death | 10 / 2458 (0,4%) | 5 / 1229 (0,4%) | 1,00 | [0,34;2,92] | |
Noncardiac Death | 15 / 2458 (0,6%) | 10 / 1229 (0,8%) | 0,75 | [0,34;1,66] | |
All MI | 45 / 2458 (1,8%) | 37 / 1229 (3,0%) | 0,61 | [0,40;0,93] | |
Target-vessel MI | 44 / 2458 (1,8%) | 35 / 1229 (2,8%) | 0,63 | [0,41;0,97] | |
Non�target-vessel MI | 1 / 2458 (0,0%) | 2 / 1229 (0,2%) | 0,25 | [0,02;2,75] | |
Q-wave MI | 3 / 2458 (0,1%) | 5 / 1229 (0,4%) | 0,30 | [0,07;1,25] | |
Non�Q-wave MI | 42 / 2458 (1,7%) | 33 / 1229 (2,7%) | 0,64 | [0,41;1,00] | |
Death or myocardial infarction | 68 / 2458 (2,8%) | 49 / 1229 (4,0%) | 0,69 | [0,48;1,00] | |
Cardiac death or myocardial infarction | 54 / 2458 (2,2%) | 39 / 1229 (3,2%) | 0,69 | [0,46;1,04] | |
Cardiac death or target-vessel myocardial infarction | 53 / 2458 (2,2%) | 38 / 1229 (3,1%) | 0,70 | [0,46;1,05] | |
Stent thrombosis - Protocol definition | 4 / 2458 (0,2%) | 10 / 1229 (0,8%) | 0,20 | [0,06;0,64] | |
Stent thrombosis <24 hr: acute thrombosis | 3 / 2458 (0,1%) | 5 / 1229 (0,4%) | 0,30 | [0,07;1,25] | |
Stent thrombosis 24 hr�30 days: subacute thrombosis | 0 / 2458 (0,0%) | 2 / 1229 (0,2%) | 0,13 | [0,01;2,77] | |
Stent thrombosis >30 days: late thrombosis | 1 / 2458 (0,0%) | 4 / 1229 (0,3%) | 0,13 | [0,01;1,12] | |
Stent thrombosis - ARC definition | 7 / 2458 (0,3%) | 13 / 1229 (1,1%) | 0,27 | [0,11;0,67] | |
Definite Stent thrombosis | 6 / 2458 (0,2%) | 10 / 1229 (0,8%) | 0,30 | [0,11;0,82] | |
Probable Stent thrombosis | 1 / 2458 (0,0%) | 3 / 1229 (0,2%) | 0,17 | [0,02;1,60] | |
Target-lesion revascularization (ischemia-driven events) | 61 / 2458 (2,5%) | 55 / 1229 (4,5%) | 0,55 | [0,39;0,79] | |
Target-vessel revascularization (ischemia-driven events) | 94 / 2458 (3,8%) | 70 / 1229 (5,7%) | 0,67 | [0,50;0,91] | |
Target-lesion failure (ischemia-driven events) | 101 / 2458 (4,1%) | 81 / 1229 (6,6%) | 0,62 | [0,47;0,83] | |
Major adverse cardiac events (ischemia-driven events) | 102 / 2458 (4,1%) | 82 / 1229 (6,7%) | 0,62 | [0,47;0,83] | |
Target-vessel failure (ischemia-driven events) | 135 / 2458 (5,5%) | 94 / 1229 (7,6%) | 0,72 | [0,56;0,93] |
MACE
All cause death
cardiac death
MI (fatal and non fatal)
target-vessel revascularization
target lesion revascularisation
Acute stent thrombosis (<=24h)
sub acute stent thrombosis (1-30 days)
late stent thrombosis (31days - 1year)
4y stent thrombosis (ARC)
Stent thrombosis (any, end of follow up)
2 yr TLR
Relative risks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endpoint | Events (%) | Relative Risk | 95% CI | Endpoint definition in the trial |
Ref | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Studied treat. | Control treat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MACE | 102 / 2458 (4,1%) | 82 / 1229 (6,7%) | 0,62 | [0,47;0,83] | Major adverse cardiac events (ischemia-driven events) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All cause death | 25 / 2458 (1,0%) | 15 / 1229 (1,2%) | 0,83 | [0,44;1,57] | All Death | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cardiac death | 10 / 2458 (0,4%) | 5 / 1229 (0,4%) | 1,00 | [0,34;2,92] | Cardiac Death | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MI (fatal and non fatal) | 45 / 2458 (1,8%) | 37 / 1229 (3,0%) | 0,61 | [0,40;0,93] | All MI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
target-vessel revascularization | 94 / 2458 (3,8%) | 70 / 1229 (5,7%) | 0,67 | [0,50;0,91] | Target-vessel revascularization (ischemia-driven events) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
target lesion revascularisation | 61 / 2458 (2,5%) | 55 / 1229 (4,5%) | 0,55 | [0,39;0,79] | Target-lesion revascularization (ischemia-driven events) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acute stent thrombosis (<=24h) | 3 / 2458 (0,1%) | 5 / 1229 (0,4%) | 0,30 | [0,07;1,25] | Stent thrombosis <24 hr: acute thrombosis | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sub acute stent thrombosis (1-30 days) | 0 / 2458 (0,0%) | 2 / 1229 (0,2%) | 0,13 | [0,01;2,77] | Stent thrombosis 24 hr�30 days: subacute thrombosis | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
late stent thrombosis (31days - 1year) | 1 / 2458 (0,0%) | 4 / 1229 (0,3%) | 0,13 | [0,01;1,12] | Stent thrombosis >30 days: late thrombosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4y stent thrombosis (ARC) | 7 / 2458 (0,3%) | 13 / 1229 (1,1%) | 0,27 | [0,11;0,67] | Stent thrombosis - ARC definition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stent thrombosis (any, end of follow up) | 4 / 2458 (0,2%) | 10 / 1229 (0,8%) | 0,20 | [0,06;0,64] | Stent thrombosis - Protocol definition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 yr TLR | 111 / 2458 (4,5%) | 85 / 1229 (6,9%) | 0,65 | [0,50;0,86] | Ischemia-driven TLR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The primary endpoint (if exists) appears in blod characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference(s) used for data extraction:
|
Absolute risk reduction | ||||
Endpoint | Events rate | Absolute risk reduction (ARR) |
||
---|---|---|---|---|
Studied treat. | Control treat. | |||
MACE | 4,15% | 6,67% | -25,2‰ | |
All cause death | 1,02% | 1,22% | -2,0‰ | |
cardiac death | 4,07‰ | 4,07‰ | 0,0‰ | |
MI (fatal and non fatal) | 1,83% | 3,01% | -11,8‰ | |
target-vessel revascularization | 3,82% | 5,70% | -18,7‰ | |
target lesion revascularisation | 2,48% | 4,48% | -19,9‰ | |
Acute stent thrombosis (<=24h) | 1,22‰ | 4,07‰ | -2,8‰ | |
late stent thrombosis (31days - 1year) | 0,41‰ | 3,25‰ | -2,8‰ | |
4y stent thrombosis (ARC) | 2,85‰ | 1,06% | -7,7‰ | |
Stent thrombosis (any, end of follow up) | 1,63‰ | 8,14‰ | -6,5‰ | |
2 yr TLR | 4,52% | 6,92% | -24,0‰ |
Meta-analysis of all similar trials:
Drug eluting stent in coronary artery disease for all type of patients
Drug eluting stent in coronary artery disease for unparticular patients
myocardial revascularization in coronary artery disease for all type of patient
myocardial revascularization in stable angina for all type of patient
Trials register # | NCT00307047 |
Study web site link | , |
(c) 2004-2011 TrialResults-center - All Rights Reserved